Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
GDV-PA.TO Global Dividend Growth Split Corp 4/6/2026 10.2800 -100 6/30/2026 0.1250
NPI-PB.TO Northland Power Inc Pref B 4/6/2026 23.1000 -100 6/17/2026 0.3268
QBR-A.TO Quebecor Inc 4/6/2026 57.8200 -100 7/3/2026 0.4000
SLF-PK.TO Sun Life Financial Inc 4/6/2026 23.1500 -100 5/27/2026 0.2705
FCA-U.V Firm Capital Apartment Real Estate Investment Trust 4/6/2026 3.0000 -100 9/28/2022 0.0596
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 4/6/2026 28.5300 -100 6/29/2026 0.2355
ENB-PFV.TO Enbridge Inc Pref 5 4/6/2026 24.9100 -100 5/23/2026 0.4177
MPY.TO Mulvihill Premium Yield Fund 4/6/2026 10.3100 -100 4/30/2026 0.0655
ZXCO.TO BMO Target 2027 Canadian Corporate Bond ETF 4/6/2026 10.0000 -100 6/29/2026 0.0915
ZXCQ.TO BMO Target 2029 Canadian Corporate Bond ETF 4/6/2026 9.9700 -100 6/29/2026 0.1015
AMGN.NEO AMGN 4/6/2026 25.5500 -100 5/8/2026 0.1882
RNCC.TO Global X Equal Weight Canadian Telecommunications Covered Call ETF 4/6/2026 19.9500 -100 4/30/2026 0.2000
RNCL.TO Global X Enhanced Equal Weight Canadian Telecommunications Covered Call ETF 4/6/2026 19.8000 -100 4/30/2026 0.2533
RSCC-U.NEO GLOBAL X RUSSELL 2000 COVERED C 4/6/2026 12.7700 -100 4/30/2026 0.2125
PVF-PR-U.V Partners Value Investments LP 4/6/2026 22.0000 -100 6/30/2026 0.2813
CGO.TO Cogeco Inc. 4/6/2026 67.1600 -98.60279 4/15/2026 0.9870
RCI-B.TO Rogers Communications Inc 4/6/2026 47.8400 -97.32143 6/9/2026 0.5000
CCA.TO Cogeco Communications Inc 4/6/2026 68.9600 -96.12756 4/15/2026 0.9870
GWO-PR.TO Great 4.80% R Non Cum Frst Prf 4/6/2026 20.9700 -95.55556 6/1/2026 0.3000
ZBI.TO BMO Canadian Bank Income Index ETF 4/6/2026 30.5200 -95.55556 6/29/2026 0.3340
BN-PFJ.TO Brookfield Corporation 4/6/2026 25.2000 -95.2381 6/10/2026 0.3893
HUN.TO Global X Natural Gas ETF 4/6/2026 7.9800 -95.07042 3/14/2025 0.2500
PHX.TO PHX Energy Services Corporation 4/6/2026 12.4000 -94.6524 5/31/2026 0.2000
DF-PA.TO Dividend 15 Split Corp II Pref A 4/6/2026 10.6100 -94.44444 4/30/2026 0.0583
PDV.TO Prime Dividend Corp 4/6/2026 11.5000 -93.87755 4/30/2026 0.0965
BCE-PF.TO BCE Inc Pref AF 4/6/2026 21.9800 -93.84615 6/30/2026 0.3435
PG.NEO PROCTER & GAMBLE CDR (CAD HEDGED) 4/6/2026 23.6400 -93.54839 4/24/2026 0.1730
PVF-UN.V Partners Value Investments LP 4/6/2026 16.0000 -93.33334 3/31/2022 0.3159
RS-PA.TO Real Estate & E-Commerce Split Corp 4/6/2026 10.1100 -93.33334 6/30/2026 0.1381
RCI-A.TO Rogers Communications Inc 4/6/2026 48.6200 -93.24522 6/9/2026 0.5000
NTDO.NEO NINTENDO CO LTD CDR (CAD Hedged) 4/6/2026 9.3300 -93.125 9/30/2026 0.1456
TCL-A.TO Transcontinental Inc 4/6/2026 5.5200 -93.01848 6/20/2026 10.1125
GWO-PG.TO Great West Lifeco Inc Pref G 4/6/2026 22.6000 -92.85714 6/1/2026 0.3250
ENB-PA.TO Enbridge Inc Pref A 4/6/2026 24.3000 -92.30769 5/23/2026 0.3438
HLF.TO High Liner Foods Incorporated 4/6/2026 14.0700 -92 6/5/2026 0.1750
CRRX.TO CareRx Corp 4/6/2026 3.5950 -91.89189 6/15/2026 0.0200
GWO-PT.TO Great-West Lifeco Inc 4/6/2026 22.6000 -91.81818 6/1/2026 0.3219
MSFH-U.TO Harvest Microsoft Enhanced High Income Shares ETF 4/6/2026 8.4100 -91.76471 4/30/2026 0.1400
SOLX-U.TO CI Galaxy Solana ETF USD Series 4/6/2026 6.1500 -91.72932   0.0450
HD.TO Home Depot CDR (CAD Hedged) 4/6/2026 20.3700 -91.61677 6/18/2026 0.1450
HD.NEO HOME DEPOT CDR (CAD HEDGED) 4/6/2026 20.3100 -91.61677 6/18/2026 0.1451
TCL-B.TO Transcontinental Inc 4/6/2026 7.0000 -91.58345 6/20/2026 10.1125
NKE.NEO NIKE Inc. CDR 4/6/2026 7.9900 -91.54929 6/1/2026 0.0755
LBS-PA.TO Life & Banc Split Corp Pref A 4/6/2026 10.6500 -91.30434 6/30/2026 0.1813
NKE.TO NIKE CDR (CAD Hedged) 4/6/2026 7.9900 -91.15044 3/5/2026 0.1385
BCE.TO BCE Inc 4/6/2026 33.7700 -90.99099 6/15/2026 0.4380
YTSL.NEO Tesla (TSLA) Yield Shares Purpose ETF 4/6/2026 18.1900 -90.97744 4/18/2026 1.0295
GWO-PI.TO Great West Lifeco 1St I Prf 4/6/2026 20.0000 -90.72848 6/1/2026 0.2813
NA-PC.TO National Bank of Canada 4/6/2026 26.4000 -90.69768 7/6/2026 0.4392
CM-PS.TO Canadian Imperial Bank of Commerce Pref Class A 4/6/2026 25.6100 -90.56604 6/24/2026 0.3674
Performance Stats
Variables