Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PC.TO Aimia Inc Pref C 10/21/2025 22.1900 -100 12/17/2025 0.4900
ACD.TO Accord Financial Corp. 10/22/2025 3.1000 -100 11/13/2023 0.0750
AQN-PD.TO Algonquin Power & Utilities Corp 10/22/2025 25.3000 -100 12/18/2025 0.4300
BPO-PX.TO Brookfield Office Properties Inc Pref X 10/22/2025 11.2200 -100 1/28/2026 0.2200
BPO-PY.TO Brookfield Office Properties Inc Pref Y 10/20/2025 11.1900 -100 10/31/2025 0.2200
BPS-PB.TO Brookfield Property Split Corp Pref B 10/20/2025 25.1000 -100 12/18/2025 0.3100
BPS-PC.TO Brookfield Property Split Corp Pref C 10/20/2025 25.0700 -100 12/18/2025 0.3300
BOS.TO AirBoss of America Corp. 10/22/2025 4.9700 -100 12/29/2025 0.0400
BRF-PB.TO Brookfield Renewable Power Preferred Equity Inc Pref B 10/21/2025 20.6000 -100 1/14/2026 0.3300
CALL-B.TO Evolve US Banks Enhanced Yield Fund UnHedged Units 10/20/2025 17.0700 -100 6/29/2025 0.1600
CUP-U.TO Caribbean Utilities Company Ltd 10/22/2025 13.2000 -100 11/25/2025 0.1900
FFH-PJ.TO Fairfax Financial Holdings Ltd Pref J 10/21/2025 24.9200 -100 12/18/2025 0.3462
FOUR.TO Global X Industry 4.0 Index ETF 10/22/2025 61.9200 -100 7/3/2027 2.7081
FTS-PI.TO Fortis Inc Pref I 10/22/2025 17.4600 -100 11/22/2025 0.2600
HMMJ-U.TO Global X Marijuana Life Sciences Index ETF 10/21/2025 6.4000 -100 8/15/2025 0.0690
FTU-PB.TO US Financial 15 Split Corp Pref B 10/21/2025 7.7100 -100 10/29/2025 0.0675
HUBL-U.TO Harvest US Bank Leaders Income ETF 10/20/2025 15.0000 -100 6/29/2025 0.1000
NPI-PB.TO Northland Power Inc Pref B 10/20/2025 22.4800 -100 12/25/2025 0.3400
NPI-PA.TO Northland Power Inc Pref A 10/22/2025 23.2500 -100 12/25/2025 0.2000
PWF-PQ.TO Power Financial Corp Pref Q 10/22/2025 17.9300 -100 1/10/2026 0.2700
PWF-PT.TO Power Financial Corp Pref T 10/21/2025 23.9200 -100 1/10/2026 0.3500
SBC-PA.TO Brompton Split Banc Corp Pref A 10/22/2025 10.5700 -100 12/29/2025 0.1600
UMI-B.TO CI WisdomTree U.S. MidCap Dividend Index ETF 10/20/2025 42.6500 -100 12/23/2025 0.3289
WRG.TO Western Energy Services Corp. 10/22/2025 2.0300 -100 3/29/2016 8.2500
YCM-PB.TO Commerce Split Corp Pref B 10/20/2025 5.2500 -100 10/29/2025 0.0300
ATSX.TO Accelerate Canadian Long Short Equity Fund 10/21/2025 34.0600 -100 5/12/2024 0.4200
FXM.TO First Asset Morningstar Canada Value Common Class 10/22/2025 32.1000 -100 12/23/2025 0.2013
ZFN.TO BMO SIA Focused North American Equity Fund ETF Series 10/22/2025 60.1100 -100 12/30/2025 0.5200
FCA-U.V Firm Capital Apartment Real Estate Investment Trust 10/20/2025 4.2100 -100 9/28/2022 0.0596
IEI.V Imperial Equities Inc. 10/21/2025 3.5900 -100 10/18/2025 0.0200
ORC-B.V Orca Energy Group Inc 10/22/2025 3.2000 -100 9/28/2023 0.1000
RCG-PB.TO RF Capital Group Pref 10/22/2025 25.0500 -100 12/18/2025 0.2300
ENB-PFV.TO Enbridge Inc Pref 5 10/22/2025 24.5700 -100 11/15/2025 0.4177
SECU.V SSC Security Services Corp 10/22/2025 2.4900 -100 12/29/2025 0.0300
URB-A.CN Urbana Corporation A NV 10/22/2025 7.3400 -100 1/19/2026 0.1250
TA-PG.TO TransAlta Corp 10/20/2025 22.0100 -100 11/28/2025 0.3600
ZTIP-U.TO BMO Short-Term US TIPS Index ETF (USD Units) 10/20/2025 29.8700 -100 6/27/2025 0.2149
PGIC-PA.TO Premium Global Income Split Corp 10/22/2025 10.6500 -100 11/15/2025 0.0625
PWI-PA.TO Sustainable Power & Infrastructure Split Corp. 10/21/2025 10.3300 -100 12/29/2025 0.1250
HVOL.TO Harvest Low Volatility Canadian Equity ETF - Class A Units 10/22/2025 13.6500 -100 12/29/2025 0.0900
ALZ.NEO Allianz SE 10/21/2025 26.4900 -100   0.8411
UBSS.NEO UBSS 10/20/2025 25.4500 -100   0.4740
ABHI.TO Ninepoint Barrick HighShares ETF 10/22/2025 11.9400 -100   0.1300
NTR.TO Nutrien Ltd 10/22/2025 79.4300 -99.21671 12/29/2025 0.5500
BMW.NEO BMW CDR (CAD HEDGED) 10/20/2025 24.4300 -99.05363   0.9457
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 10/22/2025 30.3300 -98.92009 12/30/2025 0.2400
CGXF.TO CI Gold+ Giants Covered Call ETF Common 10/22/2025 17.8500 -98.86364 12/23/2025 0.3240
DC-A.TO Dundee Corporation 10/22/2025 3.8000 -98.82353 3/11/2021 0.2222
SCR.TO Strathcona Resources Ltd. 10/22/2025 35.4100 -98.6631 9/5/2025 0.3000
FCCV.TO Fidelity Canadian Value ETF 10/22/2025 18.5000 -98.48485 12/26/2025 0.0952
Performance Stats
Variables