Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 8/12/2026 22.0000 -100 9/7/2026 0.3926
AIM-PC.TO Aimia Inc Pref C 8/10/2026 24.0000 -100 9/7/2026 0.4858
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 8/12/2026 13.2900 -100 9/18/2026 0.4000
BBD-PC.TO Bombardier Inc Pref C 8/12/2026 25.4000 -100 10/13/2026 0.3906
BMO-PE.TO Bank of Montreal Pref Class B 8/12/2026 26.8000 -100 10/28/2026 0.4260
BRF-PE.TO Brookfield Renewable Power Preferred Equity Inc Pref E 8/11/2026 22.7500 -100 10/13/2026 0.3125
CALL-B.TO Evolve US Banks Enhanced Yield Fund UnHedged Units 8/10/2026 20.3500 -100 8/30/2026 0.1600
ELF-PG.TO E-L Financial Corp Ltd Pref G 8/12/2026 21.4000 -100 9/29/2026 0.2969
FTU-PB.TO US Financial 15 Split Corp Pref B 8/12/2026 9.3500 -100 8/30/2026 0.0733
LFE.TO Canadian Life Companies Split Corp 8/12/2026 9.1400 -100 8/30/2026 0.1000
MPC-C.TO Madison Pacific Properties Inc 8/12/2026 4.7500 -100 7/27/2026 0.0530
MPC.TO Madison Pacific Properties Inc. 8/12/2026 4.7500 -100 7/27/2026 0.0530
MDS-UN.TO Healthcare Special Opportunities Fund 8/10/2026 10.8300 -100 9/29/2026 0.0592
QBR-A.TO Quebecor Inc 8/11/2026 65.9000 -100 8/14/2026 0.4000
PWF-PR.TO Power Fin 5.50% R Non Cum Prf 8/11/2026 24.8200 -100 10/10/2026 0.3438
SLF-PK.TO Sun Life Financial Inc 8/10/2026 24.6600 -100 8/26/2026 0.2718
SLF-PH.TO Sun Lif Non Cum Rst Cl A 10R Prf 8/12/2026 24.9200 -100 8/26/2026 0.1854
ZFS-L.TO BMO Short Federal Bond Index ETF (Accumulating Units) 8/11/2026 22.9100 -100 9/28/2026 0.1900
CGR.TO iShares Global Real Estate Common Class 8/12/2026 33.0900 -100 9/24/2026 0.2800
TCLB.TO TD Canadian Long Term Federal Bond ETF 8/12/2026 108.8200 -100 9/28/2026 0.9700
XRB.TO iShares Canadian Real Return Bond 8/12/2026 22.8700 -100 11/30/2026 0.2620
MET.V Metalore Resources Ltd 8/10/2026 2.3000 -100 8/22/2019 0.1300
ORC-B.V Orca Energy Group Inc 8/12/2026 2.5200 -100 4/29/2026 0.1000
SUGR.V Sucro Limited 8/12/2026 9.0600 -100   0.1000
ZTL-F.NEO BMO Long-Term US Treasury Bond Index ETF (Hedged Units) 8/12/2026 27.0400 -100 9/28/2026 0.2290
SCGR.NEO Starlight Global Real Estate Fund ETF 8/12/2026 9.0300 -100 8/29/2026 0.0485
BEPR.TO Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF 8/11/2026 8.3900 -100 8/30/2026 0.0600
CMCX-B.TO CI Galaxy Multi-Crypto ETF 8/12/2026 13.5600 -100 12/23/2026 0.0900
BTCY-U.TO Purpose Bitcoin Yield ETF 8/11/2026 4.1700 -100 8/29/2026 0.0820
MPY.TO Mulvihill Premium Yield Fund 8/10/2026 10.5900 -100 8/30/2026 0.0700
CHEV.NEO CHEVRON CDR (CAD HEDGED) 8/10/2026 25.0400 -100 8/18/2026 0.2318
GIES.TO Guardian International Equity Select ETF 8/10/2026 29.6900 -100 12/16/2026 0.3147
0P00007065.TO RBC mondial d'énergie A 8/10/2026 78.3492 -100 12/19/2026 0.8520
RMAX.TO Hamilton REITs YIELD MAXIMIZER ETF 8/12/2026 16.5400 -100 8/30/2026 0.1472
BOND-U.TO Evolve Enhanced Yield Bond Fund 8/11/2026 16.3900 -100 8/30/2026 0.1900
PAYL.TO Global X Long-Term Government Bond Premium Yield ETF 8/12/2026 16.8500 -100 8/30/2026 0.1250
PAYM.TO Global X Mid-Term Government Bond Premium Yield ETF 8/12/2026 17.8000 -100 8/30/2026 0.1050
PFIG.TO Picton Mahoney Fortified Investment Grade Alternative Fund 8/11/2026 9.5100 -100 8/22/2026 0.0555
0P00009XXZ.TO Dynamic Global Infrastructure S 8/10/2026 26.3807 -100 9/25/2026 0.1464
0P0000VPWA.TO Dynamic Alternative Yield Serie 8/10/2026 8.4052 -100 8/31/2026 0.0647
ZXLR.TO BMO SPDR Real Estate Select Sector Index ETF 8/11/2026 30.7800 -100   0.9700
BCCL-U.NEO GLOBAL X ENHANCED BITCOIN COVER 8/12/2026 6.8000 -100 10/6/2026 0.1677
ZXLR-F.TO BMO SPDR Real Estate Select Sector Index ETFH 8/12/2026 31.0900 -100   1.3700
CCBD.TO CI U.S. Aggregate Bond Covered Call ETF 8/10/2026 17.0200 -100 8/19/2026 0.0855
DXRE.TO Dynamic Active Real Estate ETF 8/10/2026 23.7900 -100 9/24/2026 0.1500
0P000075FB.TO 0P000075FB 8/10/2026 9.5724 -100 8/30/2026 0.0679
BCCC-U.NEO Global X Bitcoin Covered Call ETF 8/12/2026 8.0900 -100 8/15/2026 0.1489
CRHI.TO Ninepoint CNR HighShares ETF 8/12/2026 12.7900 -100 8/30/2026 0.0850
BRN-PR-A.V Brookfield Investments Corporation 8/10/2026 25.2800 -100 9/19/2026 0.2938
NVS.TO Novartis CDR (CAD Hedged) 8/12/2026 29.3500 -100   0.5660
Performance Stats
Variables