Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 10/26/2026 22.2000 -100 12/17/2026 0.3926
ALA-PG.TO Altagas Ltd Pref G 10/28/2026 25.8100 -100 12/17/2026 0.3761
BCE-PM.TO BCE Inc Pref M 10/28/2026 22.3200 -100 10/17/2026 0.3023
BPO-PX.TO Brookfield Office Properties Inc Pref X 10/27/2026 13.5000 -100 10/31/2026 0.1947
BRF-PF.TO Brookfield Renewable Power Preferred Equity Inc Pref F 10/28/2026 21.0100 -100 1/14/2027 0.3125
BPO-PW.TO Brookfield Office Properties Inc Pref W 10/26/2026 13.3000 -100 10/31/2026 0.1947
BPO-PY.TO Brookfield Office Properties Inc Pref Y 10/26/2026 13.2500 -100 10/31/2026 0.1947
BRF-PE.TO Brookfield Renewable Power Preferred Equity Inc Pref E 10/28/2026 21.0200 -100 1/14/2027 0.3125
BRF-PB.TO Brookfield Renewable Power Preferred Equity Inc Pref B 10/27/2026 23.0300 -100 1/14/2027 0.3099
FGO-U.TO CI Enhanced Government Bond ETF 10/27/2026 10.2700 -100 12/23/2026 0.0940
FTU-PB.TO US Financial 15 Split Corp Pref B 10/26/2026 8.3000 -100 10/29/2026 0.0778
IFC-PG.TO Intact Financial Corp 10/28/2026 25.4400 -100 12/15/2026 0.3758
ICE.TO Canlan Ice Sports Corp. 10/28/2026 4.2500 -100 12/29/2026 0.0350
JAPN-B.TO CI WisdomTree Japan Equity Index ETF 10/28/2026 50.8400 -100 12/21/2026 0.4834
MPC-C.TO Madison Pacific Properties Inc 10/27/2026 4.5000 -100 3/10/2027 0.0530
MFC-PN.TO Manulife Financial Corp Pref N 10/27/2026 24.3700 -100 11/13/2026 0.3231
NA-PS.TO National Bank of Canada Pref S 10/28/2026 25.6900 -100 1/5/2027 0.3869
PPL-PO.TO Pembina Pipeline Corp Pref Series 15 Class A 10/28/2026 25.4400 -100 12/16/2026 0.3853
PYF.TO Purpose Premium Yield Fund Series ETF 10/28/2026 16.5200 -100 10/29/2026 0.0900
RY-PS.TO Royal Bank of Canada Pref 1st 10/28/2026 25.9300 -100 1/27/2027 0.3678
SLF-PH.TO Sun Lif Non Cum Rst Cl A 10R Prf 10/28/2026 24.8400 -100 11/25/2026 0.1854
TA-PH.TO Transalta E Cum Red Rate Rst Prf 10/28/2026 25.5500 -100 10/17/2026 0.4309
TRP-PD.TO TC Energy Corp Pref Series 7 10/28/2026 24.3600 -100 1/2/2027 0.3741
TRP-PE.TO TC Energy Corp Pref Series 9 10/28/2026 23.4300 -100 1/2/2027 0.3175
TRP-PF.TO TC Energy Corp Pref Series 2 10/28/2026 21.5000 -100 11/30/2026 0.2645
TRP-PH.TO TC Energy Corp Pref Series 4 10/28/2026 19.0100 -100 11/30/2026 0.2246
ZUP.TO BMO US Preferred Share Index ETF 10/28/2026 17.8400 -100 10/29/2026 0.0940
ZUP-U.TO BMO US Preferred Share Index ETF (USD Units) 10/28/2026 16.3600 -100 10/29/2026 0.1543
DCP.TO Desjardins Canadian Preferred Share Index ETF 10/26/2026 22.2000 -100 11/30/2026 0.1260
EDGF.TO Brompton European Dividend Growth ETF 10/26/2026 10.7600 -100 10/29/2026 0.0687
FAP.TO abrdn Asia Pacific Income Fund VCC 10/28/2026 2.6000 -100 11/22/2026 0.0207
IFRF.TO IA Clarington Floating Rate Income Fund ETF 10/28/2026 7.4300 -100 10/29/2026 0.0438
PAYF.TO Purpose Enhanced Premium Yield Fund 10/28/2026 18.6400 -100 11/28/2026 0.1378
ZHP.TO BMO US Preferred Share Hedged to CAD Index ETF 10/28/2026 14.6600 -100 10/29/2026 0.0780
FCA-U.V Firm Capital Apartment Real Estate Investment Trust 10/28/2026 2.8500 -100 9/28/2022 0.0596
SUGR.V Sucro Limited 10/28/2026 8.6600 -100   0.1000
DHT-U.TO DRI Healthcare Trust 10/26/2026 11.6200 -100 12/29/2026 0.1100
BNK-PA.TO Big Banc Split Corp 10/28/2026 10.8500 -100 10/29/2026 0.0700
NINT.TO NBI Active International Equity ETF 10/26/2026 28.2000 -100 12/30/2026 0.3480
FDN.TO First Trust Dow Jones Internet ETF 10/28/2026 31.9700 -100 2/26/2022 0.4317
ETC-U.TO Evolve Cryptocurrencies ETF 10/28/2026 13.7300 -100 12/31/2026 0.0820
CMCX-B.TO CI Galaxy Multi-Crypto ETF 10/26/2026 17.0700 -100 12/23/2026 0.0900
URB-A.CN Urbana Corporation A NV 10/26/2026 8.1100 -100 1/15/2027 0.1400
QRC.TO Queen's Road Capital Investment Ltd. 10/28/2026 13.5100 -100 12/4/2026 0.1250
XDRV.TO iShares Global Electric and Autonomous Vehicles Index ETF 10/26/2026 40.3400 -100 12/19/2026 0.3170
0P00009XRG.TO Mawer Global Small Cap A 10/26/2026 17.3192 -100   0.2101
TA-PG.TO TransAlta Corp 10/28/2026 24.0000 -100 10/17/2026 0.3417
NVDH-U.TO Harvest Nvidia High Income Shares ETF 10/26/2026 13.3300 -100 10/29/2026 0.1900
ESPX-B.TO Evolve S&P 500 Enhanced Yield Fund CAD Unhedged 10/26/2026 28.3600 -100 10/29/2026 0.2450
RTT.NEO Purpose Tactical Thematic ETF 10/26/2026 26.8300 -100   1.6100
Performance Stats
Variables