Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
ACO-Y.TO ATCO Ltd. 12/15/2025 60.0000 -100 3/8/2026 0.5000
ADW-B.TO Andrew Peller Limited 12/15/2025 6.5000 -100 12/29/2025 0.0500
AUGB-F.TO First Trust Cboe Vest U.S. Equity Buffer ETF - August 12/17/2025 51.2800 -100   1.4200
BCE-PN.TO BCE Inc Pref N 12/17/2025 20.4400 -100 2/27/2026 0.2997
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 12/17/2025 12.8400 -100 3/20/2026 0.4000
BPO-PY.TO Brookfield Office Properties Inc Pref Y 12/17/2025 11.0500 -100 10/31/2025 0.2200
BPS-PU.TO Brookfield Property Split Corp Pref U 12/15/2025 24.7500 -100 3/17/2026 0.3300
BPS-PB.TO Brookfield Property Split Corp Pref B 12/17/2025 24.8000 -100 3/17/2026 0.3100
CHNA-B.TO WisdomTree ICBCCS S&P China 500 Index ETF 12/17/2025 28.0400 -100 12/23/2025 0.2562
CPX-PC.TO Capital Powr Cum Rat Rest 3 Pref 12/17/2025 26.1300 -100 3/17/2026 0.4300
CTC.TO Canadian Tire Corporation Limited 12/17/2025 225.0100 -100 1/31/2026 1.7800
FGO-U.TO CI Enhanced Government Bond ETF 12/15/2025 10.3500 -100 12/23/2025 0.0710
FFH-PJ.TO Fairfax Financial Holdings Ltd Pref J 12/17/2025 24.9700 -100 3/17/2026 0.3467
FHC.TO First Trust Dow Jones Internet ETF 12/15/2025 29.9500 -100 3/31/2021 0.3675
GDL.TO Goodfellow Inc. 12/17/2025 11.5500 -100 6/22/2026 0.3500
HBF.TO Harvest Brand Leaders Plus Income ETF 12/17/2025 10.6650 -100 6/29/2025 0.0650
MEME-B.TO Manulife Multifactor Emerging Markets Index ETF 12/16/2025 35.2200 -100 12/29/2025 0.3073
MPC-C.TO Madison Pacific Properties Inc 12/16/2025 4.9000 -100 11/23/2025 0.0500
PBI.TO Purpose Best Ideas 12/17/2025 50.9000 -100 4/29/2025 0.4300
PYF-B.TO Purpose Fund Corp. - Purpose Premium Yield Fund 12/15/2025 20.1700 -100 6/27/2025 0.1230
QSP-UN.TO Restaurant Brands International Limited Partnership 12/15/2025 96.4900 -100 12/23/2025 0.8600
SLF-PH.TO Sun Lif Non Cum Rst Cl A 10R Prf 12/17/2025 22.4600 -100 2/25/2026 0.1900
TLF.TO Tech Leaders Income Fund 12/17/2025 26.5100 -100 12/28/2025 0.1450
TLF-U.TO Brompton Tech Leaders Income ETF (USD) 12/16/2025 30.3800 -100 2/11/2026 0.1550
TXF-B.TO CI Tech Giants Covered Call ETF 12/17/2025 29.8000 -100 9/23/2025 0.7143
XEC-U.TO iShares Core MSCI Emerging Markets IMI Index ETF 12/17/2025 26.4300 -100 8/17/2025 0.2474
WCM-A.TO Wilmington Capital Management Inc 12/15/2025 2.4000 -100 6/25/2028 1.8750
BDIV.TO Brompton Global Dividend Growth ETF 12/17/2025 23.7100 -100 12/28/2025 0.1200
YCM-PB.TO Commerce Split Corp Pref B 12/16/2025 5.2800 -100 12/28/2025 0.0300
DXN.TO Dynamic Active Global Infrastructure ETF 12/17/2025 23.9000 -100 12/24/2025 0.1570
HEJ.TO Global X Enhanced Income International Equity Common Class 12/15/2025 13.0800 -100 6/29/2025 0.1200
HTA-U.TO Harvest Tech Achievers Growth & Income ETF 12/17/2025 20.7900 -100 12/28/2025 0.1400
VA.TO Vanguard FTSE Developed Asia Pacific All Cap Index ETF 12/17/2025 47.4000 -100 12/19/2025 0.2940
VCNS.TO Vanguard Conservative ETF Portfolio 12/17/2025 31.4400 -100 12/31/2025 0.1800
VMO.TO Vanguard Global Momentum Factor ETF CAD 12/17/2025 77.1800 -100 12/30/2025 0.5867
XCNS.TO iShares Core Conservative Balanced Portfolio 12/17/2025 25.2550 -100 12/24/2025 0.1390
XDSR.TO iShares ESG Advanced MSCI EAFE Index ETF 12/17/2025 66.4800 -100 12/19/2025 0.9260
XEM.TO iShares MSCI Emerging Markets Index ETF 12/17/2025 40.4700 -100 12/19/2025 0.2720
CBL.TO Franklin Core ETF Portfolio Series ETF 12/15/2025 23.5500 -100 12/29/2025 0.1300
CINT.TO CIBC International Equity ETF 12/17/2025 23.4300 -100 12/31/2025 0.2045
GBAL.TO iShares ESG Balanced ETF Portfolio 12/17/2025 56.8600 -100 12/24/2025 0.3230
MBAL.TO Mackenzie Balanced Allocation ETF 12/17/2025 28.1000 -100 12/22/2025 0.1512
DXT.TO Dexterra Group Inc 12/17/2025 11.8000 -100 12/29/2025 0.1000
MET.V Metalore Resources Ltd 12/15/2025 2.2000 -100 8/22/2019 0.1300
ZCLN.TO BMO Clean Energy Index ETF 12/17/2025 17.2100 -100 12/30/2025 0.2120
ZTM-U.NEO BMO MID-TERM US TREASURY BOND INDEX ETF 12/15/2025 46.7600 -100 1/1/2026 0.3900
FBT.TO First Trust NYSE Arca Biotechnology ETF 12/15/2025 36.2400 -100 12/8/2022 0.9260
IFC-PI.TO Intact Financial Ser 9 Non cum Pref 12/17/2025 24.8200 -100 3/19/2026 0.3400
HBF-B.TO Harvest Brand Leaders Plus Income ETF 12/17/2025 12.5200 -100 12/28/2025 0.0650
HTA-B.TO Harvest Tech Achievers Growth & Income ETF 12/17/2025 20.4500 -100 12/28/2025 0.1400
Performance Stats
Variables