Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
BPS-PB.TO Brookfield Property Split Corp Pref B 12/24/2025 24.8000 -100 3/17/2026 0.3100
BPS-PC.TO Brookfield Property Split Corp Pref C 12/23/2025 25.0500 -100 3/17/2026 0.3300
ELF-PG.TO E-L Financial Corp Ltd Pref G 12/23/2025 21.5000 -100 12/29/2025 0.3000
HBF-U.TO Harvest Brand Leaders Plus Income ETF 12/24/2025 12.6400 -100 6/29/2025 0.0650
MPC-C.TO Madison Pacific Properties Inc 12/23/2025 4.9000 -100 11/23/2025 0.0500
MPC.TO Madison Pacific Properties Inc. 12/23/2025 5.3300 -100 11/23/2025 0.0500
OLY.TO Olympia Financial Group Inc 12/24/2025 110.5000 -100 1/17/2026 0.6000
PYF-B.TO Purpose Fund Corp. - Purpose Premium Yield Fund 12/24/2025 20.1500 -100 6/27/2025 0.1230
QSP-UN.TO Restaurant Brands International Limited Partnership 12/23/2025 96.4900 -100 3/24/2026 0.8600
XMF-PB.TO M Split Corp Pref B 12/23/2025 5.2100 -100 12/28/2025 0.0300
YCM-PB.TO Commerce Split Corp Pref B 12/23/2025 5.2800 -100 12/28/2025 0.0300
PCON.TO PIMCO Managed Conservative Bond Pool ETF 12/23/2025 18.2600 -100 12/19/2025 0.1770
IEI.V Imperial Equities Inc. 12/24/2025 3.3700 -100 1/30/2026 0.0200
MET.V Metalore Resources Ltd 12/23/2025 2.2000 -100 8/22/2019 0.1300
ZTIP.TO BMO Short-Term US TIPS Index ETF 12/23/2025 32.4600 -100 1/1/2026 0.3000
QRET.TO Mackenzie Developed Markets Real Estate Index ETF 12/23/2025 114.0900 -100 3/23/2026 0.8615
MWMN.NEO Mackenzie Global Women's Leadership ETF 12/23/2025 55.5300 -100 12/13/2026 0.7501
QCH.NEO Mackenzie China A-Shares CSI 300 Index ETF 12/23/2025 105.1900 -100 12/21/2026 1.4239
ZTM-U.NEO BMO MID-TERM US TREASURY BOND INDEX ETF 12/23/2025 46.7600 -100 1/1/2026 0.3900
PFSS.TO Picton Mahoney Fortified Special Situations Alternative Fund ETF 12/23/2025 9.5400 -100 1/21/2026 0.0533
CMCX-B.TO CI Galaxy Multi-Crypto ETF 12/24/2025 15.7200 -100 12/23/2026 0.0900
DAMG.TO Desjardins Alt Long/Short Global Equity Markets ETF - CA$ Hedged 12/24/2025 20.6000 -100 4/2/2025 0.2354
BN-PFI.TO Brookfield Corporation 12/23/2025 25.3500 -100 3/17/2026 0.3400
0P0001D8QF.TO BMO Concentrated Global Equity Fund Adv Ser 12/23/2025 16.3658 -100 12/26/2026 0.7495
0P0000752C.TO CI Black Creek chefs file mondiaux A 12/23/2025 15.8374 -100 12/18/2026 1.0557
0P0000706A.TO RBC Select Balanced Portfolio A 12/23/2025 36.0676 -100 12/23/2026 1.5630
0P00007069.TO RBC Portefeuille de croissance sélect A 12/23/2025 42.9500 -100 12/23/2026 2.1550
0P000071P8.TO RBC Select Choices Aggr Grwth Port A 12/23/2025 23.8862 -100 12/23/2026 2.1450
0P0000U5JR.TO Manulife US All Cap Equity F 12/23/2025 44.7518 -100 12/23/2026 11.0427
0P0001N8MZ.TO Mackenzie Ivy European D 12/23/2025 13.4598 -100   0.3091
0P000075MK.TO Manulife Dividend Income Plus F 12/23/2025 10.8371 -100 1/21/2026 0.4232
0P000072UA.TO Invesco Global Companies Series A 12/23/2025 71.3610 -100 12/29/2026 5.3481
TRP-PL.TO TC Energy Corp Pref 12/22/2025 21.3500 -100 1/4/2026 0.2660
MIC-PA.TO Sagen MI Canada Inc. 12/24/2025 22.9700 -100 3/17/2026 0.3375
AENU.NEO AGF Enhanced U.S. Equity Income Fund Series ETF 12/24/2025 30.3700 -100 12/28/2025 0.1737
0P0000ZCS9.TO IG Core Portfolio Balanced F 12/23/2025 15.4657 -100 12/22/2026 0.2423
0P0001LY18.TO iProfile International Equity Pr Pl I 12/24/2025 14.6663 -100 12/20/2026 0.3571
0P0001FGJG.TO Mackenzie Grnchp Glbl Envr All Cap F 12/23/2025 26.9659 -100 12/26/2026 1.0413
0P0001LXLL.TO iProfile Low Volatility Privat 12/23/2025 13.1204 -100 12/22/2026 0.1946
0P0001LXLN.TO iProfile Alternatives Private 12/23/2025 11.4641 -100 12/22/2026 0.4986
0P000083X4.TO RBC Select Aggressive Growth Port A 12/23/2025 21.3003 -100 12/23/2026 1.0780
0P0001I3F2.TO RP Alternative Global Bond F CAD 12/23/2025 9.7654 -100 1/21/2026 0.1055
SUHE.TO Harvest Suncor Enhanced High Income Shares ETF 12/23/2025 12.9200 -100 12/28/2025 0.1400
BCCC-U.NEO Global X Bitcoin Covered Call ETF 12/24/2025 12.6100 -100 1/3/2026 0.1323
0P0000N4V3.TO CI Global Leaders Fund F 12/23/2025 17.5632 -100 12/18/2026 1.3920
0P0000TG30.TO Mawer Global Small Cap Series O 12/23/2025 14.8941 -100 12/20/2026 0.5321
0P00007692.TO Fidelity ClearPath 2035 Port Series F 12/23/2025 24.7639 -100 12/23/2026 1.7520
0P000071WT.TO TD European Index - e 12/23/2025 17.8000 -100 12/23/2026 0.4153
0P00009DEX.TO Fidelity Global Dividend Series B 12/23/2025 23.5990 -100 12/23/2026 0.5026
0P0000WJLP.TO IG Mackenzie European Mid-Cap Eq J NL 12/24/2025 23.6080 -100 12/25/2026 3.0838
Performance Stats
Variables