Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
ACD.TO Accord Financial Corp. 4/23/2024 4.6500 -100 11/13/2023 0.0750
AOI.TO Africa Oil Corp 4/23/2024 2.3700 -100 9/3/2024 0.0337
BCE-PD.TO Bce Inc Pref D 4/23/2024 18.2700 -100 4/25/2024 0.1500
BASE.TO Evolve Global Materials & Mining Enhanced Yield Index ETF 4/23/2024 26.3600 -100 4/25/2024 0.2000
BCE-PB.TO BCE Inc Pref AB 4/23/2024 18.3500 -100 4/25/2024 0.1500
BCE-PJ.TO Bce Inc Pref J 4/23/2024 18.3000 -100 4/25/2024 0.1500
BRF-PF.TO Brookfield Renewable Power Preferred Equity Inc Pref F 4/23/2024 16.9800 -100 7/12/2024 0.3125
BPO-PI.TO Brookfield Office Properties Inc Pref Class AAA Series II 4/23/2024 13.4500 -100 6/13/2024 0.3974
BPS-PC.TO Brookfield Property Split Corp Pref C 4/23/2024 24.7500 -100 6/13/2024 0.3250
BRF-PE.TO Brookfield Renewable Power Preferred Equity Inc Pref E 4/23/2024 17.0000 -100 7/12/2024 0.3125
CIU-PC.TO CU Inc Pref C 4/22/2024 13.5600 -100 5/1/2024 0.1433
CU-PH.TO Canadian Utilities Ltd Pref H 4/23/2024 20.1000 -100 5/1/2024 0.3281
ELF-PH.TO E-L Financial 3 Non Cum Frst Prf 4/23/2024 20.3100 -100 6/25/2024 0.3438
EMA-PC.TO Emera Srs C Cum Rr Prf 4/23/2024 21.1500 -100 5/1/2024 0.3486
FFH-PF.TO Fairfax Financial Holdings Ltd Pref F 4/23/2024 17.6100 -100 6/13/2024 0.4345
GWO-PM.TO Great West Lifeco Inc Pref M 4/23/2024 21.5900 -100 5/28/2024 0.3625
GWO-PG.TO Great West Lifeco Inc Pref G 4/23/2024 19.3400 -100 5/28/2024 0.3250
ISV.TO Information Services Corporation 4/23/2024 25.6500 -100 6/25/2024 0.2300
IAF-PB.TO Industrial Alliance Insurance and Financial Services Inc Pref Series B 4/22/2024 21.2500 -100 5/31/2024 0.2875
IFC-PE.TO Intact Financial Corp Pref Series 5 4/22/2024 19.8000 -100 6/13/2024 0.3250
LNF.TO Leon's Furniture Limited 4/23/2024 20.8400 -100 6/9/2024 0.1750
PRM-PA.TO Big Pharma Split Corp 4/22/2024 9.4300 -100 6/25/2024 0.1250
PPL-PA.TO Pembina Pipeline Corp Pref A 4/23/2024 20.0500 -100 5/1/2024 0.3319
POW-PD.TO Power Corporation of Canada Pref D 4/23/2024 18.5900 -100 6/27/2024 0.3125
PWF-PH.TO Power Financial Corp Pref H 4/23/2024 21.1200 -100 7/9/2024 0.3594
PWF-PE.TO Power Financial Corp Pref E 4/23/2024 20.0800 -100 7/9/2024 0.3438
PWF-PZ.TO Power Financial Corp 4/23/2024 18.9500 -100 7/9/2024 0.3219
PWF-PA.TO Power Financial Corp Pref A 4/23/2024 13.0500 -100 4/24/2024 0.3036
PWF-PL.TO Power Financial 5.1 Sr L Prf 4/23/2024 18.6200 -100 7/9/2024 0.3188
TUSB-U.TO TD Select U.S. Short Term Corporate Bond Ladder ETF 4/22/2024 9.8800 -100 4/28/2023 0.0820
XEC-U.TO iShares Core MSCI Emerging Markets IMI Index ETF 4/23/2024 20.1300 -100 5/18/2023 0.2639
WRG.TO Western Energy Services Corp. 4/23/2024 2.7500 -100 3/29/2016 8.2500
WFS-PA.TO World Financial Split Corp Pref A 4/23/2024 9.4500 -100 6/13/2024 0.1313
ZUP.TO BMO US Preferred Share 4/23/2024 20.4000 -100 4/28/2023 0.1075
DXB.TO Dynamic Active Tactical Bond ETF 4/23/2024 17.6900 -100 4/20/2024 0.1003
FINT.TO First Trust International Capital Strength ETF 4/23/2024 25.5800 -100 7/18/2024 0.1300
MEE.TO Mackenzie Maximum Diversification Emerging Markets Index ETF 4/23/2024 25.5900 -100 6/17/2024 0.2311
MUSC.TO Manulife Multifactor U.S. Small Cap Index ETF (Hedged) 4/23/2024 32.1700 -100 6/27/2024 0.2791
QDXH.TO Mackenzie International Equity Index ETF (CAD-Hedged) 4/23/2024 132.1900 -100 6/17/2024 0.8276
TPRF.TO TD Active Preferred Share Unit 4/23/2024 10.0800 -100 6/19/2024 0.0525
XRB.TO iShares Canadian Real Return Bond 4/23/2024 21.3800 -100 5/24/2024 0.2497
ZGB.TO BMO Government Bond Index ETF 4/23/2024 43.7000 -100 6/26/2024 0.3075
GIQG.TO Guardian i3 Global Quality Growth ETF Hedged 4/23/2024 24.9300 -100 8/27/2024 0.2722
MPCT-UN.TO Dream Impact Trust 4/23/2024 4.1400 -100 3/1/2024 0.0530
QRET.TO Mackenzie Developed Markets Real Estate Index ETF 4/23/2024 101.7000 -100 6/19/2023 0.8126
RCG.TO RF Capital Group Inc 4/23/2024 7.1400 -100 6/12/2020 0.9375
REKO.V Reko International Group Inc 4/22/2024 4.6000 -100 12/16/2025 0.2333
HTA-B.TO Harvest Tech Achievers Growth & Income ETF 4/23/2024 17.9300 -100 4/25/2024 0.1200
PVS-PH.TO Partners Value Split Corp Pref Class AA 4/23/2024 23.7000 -100 5/22/2024 0.2938
RCG-PB.TO RF Capital Group Pref 4/22/2024 11.2500 -100 6/13/2024 0.2333
Performance Stats
Variables