Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
ACO-Y.TO ATCO Ltd. 9/12/2025 48.8600 -100 12/7/2025 0.5000
BMO-PY.TO Bank of Montreal Pref Y 9/11/2025 24.9900 -100 10/30/2025 0.1900
BPS-PA.TO Brookfield Property Split Corp Pref A 9/11/2025 25.2500 -100 9/12/2025 0.3600
CTC.TO Canadian Tire Corporation Limited 9/12/2025 237.6400 -100 10/31/2025 1.7800
FHI-B.TO CI Health Care Giants Covered Call ETF 9/10/2025 12.0100 -100 9/23/2025 0.2409
FLOT-U.TO Purpose Floating Rate Income Fund 9/10/2025 6.0600 -100 9/26/2025 0.0385
MFC-PQ.TO Manulife Financial Corp Pref Class 1 Series 25 9/11/2025 24.8000 -100 11/12/2025 0.3700
PWF-PP.TO Power Fi 4.40% Non Cum 5 Yr P Prf 9/12/2025 18.3100 -100 10/10/2025 0.1200
PWF-PQ.TO Power Financial Corp Pref Q 9/11/2025 17.9400 -100 10/10/2025 0.2700
SLF-PK.TO Sun Life Financial Inc 9/12/2025 21.7600 -100 11/26/2025 0.3050
TRP-PI.TO TC Energy Corp Pref Series 6 9/12/2025 17.6500 -100 9/29/2025 0.2610
WCM-A.TO Wilmington Capital Management Inc 9/11/2025 2.4900 -100 6/25/2028 1.8750
MET.V Metalore Resources Ltd 9/10/2025 2.3000 -100 8/22/2019 0.1300
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 9/12/2025 29.8300 -100 9/26/2025 0.2400
BNK-PA.TO Big Banc Split Corp 9/12/2025 11.0000 -100 9/28/2025 0.0700
GFP.TO GreenFirst Forest Products Inc 9/12/2025 2.7500 -100   0.1500
IICE-F.TO Invesco S&P International Developed ESG Index ETF (CAD Hedged) 9/10/2025 25.4100 -100 6/27/2025 0.2814
PFIG.TO Picton Mahoney Fortified Investment Grade Alternative Fund 9/10/2025 9.8800 -100 9/20/2025 0.0565
STZ.NEO Constellation Brands CDR (CAD Hedged) 9/12/2025 11.2800 -100 10/30/2025 0.0821
PWI-PA.TO Sustainable Power & Infrastructure Split Corp. 9/12/2025 10.2800 -100 9/29/2025 0.1250
BMW.NEO BMW CDR (CAD HEDGED) 9/10/2025 26.8100 -100   0.9457
UBSS.NEO UBSS 9/11/2025 24.8800 -100   0.4740
CCBD.TO CI U.S. Aggregate Bond Covered Call ETF 9/10/2025 18.1600 -100 9/24/2025 0.0916
TPX-B.TO Molson Coors Canada Inc 9/12/2025 67.0200 -99.76471 12/9/2025 0.6500
BLX.TO Boralex Inc 9/12/2025 27.0900 -99.64029 11/28/2025 0.1700
TXN.NEO Texas Instruments CDR (CAD Hedged) 9/12/2025 19.4600 -98.83721 10/31/2025 0.1445
MDA.TO MDA Ltd 9/12/2025 30.8000 -98.62028 12/14/2017 0.3700
SAPS.NEO SAP SE 9/12/2025 19.8000 -98.1132   0.1557
BCE-PN.TO Bce Inc Pref N 9/11/2025 19.3800 -96.77419 11/28/2025 0.3050
TRP-PH.TO TC Energy Corp Pref Series 4 9/12/2025 16.3100 -96 12/5/2025 0.2508
ALZ.NEO Allianz SE 9/11/2025 26.6800 -95.1049   0.8411
BRF-PA.TO Brookfield Renewable Power Preferred Equity Inc Pref A 9/11/2025 22.3100 -94.73684 10/14/2025 0.3300
INCM-B.TO Accelerate Diversified Credit Income ETF CAD Hedged 9/12/2025 16.3400 -93.75 9/27/2025 0.1650
SBUX.NEO Starbucks Corporation CDR 9/12/2025 22.9900 -92.9752 11/14/2025 0.1703
PRM-PA.TO Big Pharma Split Corp 9/11/2025 10.1300 -92.30769 9/29/2025 0.1300
CSCO.TO Cisco CDR (CAD Hedged) 9/12/2025 32.4900 -92.07317 10/2/2025 0.2010
LIFE-B.TO Evolve Global Healthcare Enhanced Yield Fund UnHedged Units 9/12/2025 22.8400 -92.04546 9/28/2025 0.2300
PSD.TO Pulse Seismic Inc 9/12/2025 3.5000 -92 11/14/2025 0.2200
NEST.NEO NESTLE SA CDR (CAD Hedged) 9/12/2025 9.9900 -91.66666   0.5857
DE.V Decisive Dividend Corp 9/12/2025 7.3800 -91.66666 9/20/2025 0.0450
PDV-PA.TO Prime Dividend Corp Pref A 9/12/2025 10.8600 -91.48936 9/28/2025 0.0600
TOY.TO Spin Master Corp 9/12/2025 21.8900 -91.0828 9/26/2025 0.1200
CVE-PA.TO Cenovus Energy Inc Preferred Series 1 9/12/2025 24.0500 -91.07143 9/12/2025 0.1611
INCM.TO Accelerate Diversified Credit Income Fund 9/12/2025 16.5900 -90.90909 9/28/2025 0.1650
QBTL.TO AGFiQ US Market Neutral Anti-Beta CAD-Hedged ETF 9/11/2025 16.5700 -90.78947 6/30/2024 0.6370
EMA.TO Emera Inc. 9/12/2025 64.7900 -90.74074 11/1/2025 0.7300
CFW.TO Calfrac Well Services Ltd. 9/12/2025 3.1400 -90.69768 3/29/2016 2.7500
SXP.TO Supremex Inc. 9/12/2025 3.9700 -90.54054 11/7/2025 0.2000
WELL.TO WELL Health Technologies Corp 9/12/2025 4.7000 -90.47619   0.6700
APR-UN.TO Automotive Properties Real Estate Investment Trust 9/12/2025 11.5300 -90.47619 9/28/2025 0.0700
Performance Stats
Variables