Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
RPU-U.NEO PURPOSE US PREFERRED SHARE FUND NON-CURRENCY HEDGED USD 3/10/2026 15.4100 -105.7143 3/26/2026 0.0935
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 3/10/2026 29.2300 -100.2581 4/1/2026 0.2400
ZTIP.TO BMO Short-Term US TIPS Index ETF 3/10/2026 32.2100 -100 4/1/2026 0.3000
ESGC.TO Invesco S&P/TSX Composite ESG Index ETF 3/10/2026 39.5700 -100 4/1/2026 0.2960
GDPY.TO Guardian Directed Premium Yield Portfolio Hedge ETF Units 3/10/2026 17.5500 -100 3/24/2026 0.1230
MCON.TO Mackenzie Conservative Allocation ETF 3/10/2026 24.2300 -100 2/19/2026 0.2725
WFC.TO Wall Financial Corporation 3/10/2026 17.2800 -100 6/10/2027 1.0000
XMY.TO iShares MSCI Min Vol Global Index ETF (CAD-Hedged) 3/10/2026 33.9500 -100 7/6/2026 0.3730
ZHP.TO BMO US Preferred Share Hedged to CAD Index ETF 3/10/2026 16.7500 -100 3/27/2026 0.0840
TPX-B.TO Molson Coors Canada Inc 3/10/2026 62.2000 -100 6/5/2026 0.6595
TRI-PB.TO Thomson Reuters Corp Sr B Prf 3/10/2026 14.5000 -100 3/17/2026 0.2010
UNC.TO United Corporations Limited 3/10/2026 14.0000 -100 4/4/2026 0.7400
TRP-PH.TO TC Energy Corp Pref Series 4 3/10/2026 16.9500 -100 5/31/2026 0.2333
XAW-U.TO iShares Core MSCI All Country World ex Canada Index ETF 3/10/2026 38.2600 -100 7/6/2026 0.2360
ZUP.TO BMO US Preferred Share Index ETF 3/10/2026 19.3700 -100 3/27/2026 0.1011
ZPW-U.TO BMO US Put Write ETF 3/9/2026 14.7900 -100 6/28/2025 0.0905
YCM.TO Commerce Split Corp 3/9/2026 6.9500 -100 3/28/2026 0.0488
ATSX.TO Accelerate Canadian Long Short Equity Fund 3/9/2026 40.1500 -100 5/12/2024 0.4200
BLCK.TO First Trust Indxx Innovative Transaction and Process ETF 3/9/2026 39.7000 -100 4/3/2026 0.2300
DIVS.TO Evolve Active Canadian Preferred Share Fund 3/10/2026 17.5900 -100 3/28/2026 0.0967
FAP.TO abrdn Asia Pacific Income Fund VCC 3/10/2026 2.6800 -100 3/21/2026 0.0180
MIVG.TO Mackenzie Ivy Global Equity ETF 3/9/2026 37.4550 -100 12/21/2026 0.2580
PHW.TO Purpose International Tactical Hedged Equity 3/9/2026 20.7000 -100 4/17/2026 0.1466
PMM.TO Purpose Multi-Strategy Market Neutral Fund Series ETF 3/10/2026 26.7900 -100 12/20/2019 0.3775
AIM-PC.TO Aimia Inc Pref C 3/9/2026 23.7700 -100 3/19/2026 0.4858
ALA-PG.TO Altagas Ltd Pref G 3/10/2026 25.8700 -100 3/17/2026 0.3761
BCE-PM.TO BCE Inc Pref M 3/10/2026 21.1000 -100 5/29/2026 0.1837
BCE-PN.TO BCE Inc Pref N 3/9/2026 21.0600 -100 5/29/2026 0.2825
BCE-PI.TO BCE Inc Pref AI 3/10/2026 20.7000 -100 4/3/2026 0.2119
BIP-PE.TO Brookfield Infrastructure Partners LP Pref A 3/10/2026 25.7000 -100 5/29/2026 0.4151
BIP-UN.TO Brookfield Infrastructure Partners L.P 3/10/2026 51.6000 -100 5/29/2026 0.6052
BPS-PB.TO Brookfield Property Split Corp Pref B 3/9/2026 25.0000 -100 3/16/2026 0.3125
BPS-PC.TO Brookfield Property Split Corp Pref C 3/9/2026 25.0200 -100 3/16/2026 0.3250
CALL-U.TO Evolve US Banks Enhanced Yield Fund 3/9/2026 15.0000 -100 3/28/2026 0.1400
CU-PH.TO Canadian Utilities Ltd Pref H 3/9/2026 23.7000 -100 5/7/2026 0.3281
CU-PD.TO Canadian Uti Aa Cum Red Sec Prf 3/9/2026 22.0900 -100 5/7/2026 0.3063
CTF-UN.TO Citadel Income Fund 3/9/2026 3.0700 -100 3/28/2026 0.0200
CU-PG.TO Canadian Utilities Ltd Pref G 3/10/2026 20.3700 -100 5/7/2026 0.2813
ELF-PG.TO E-L Financial Corp Ltd Pref G 3/9/2026 21.2000 -100 4/3/2026 0.2969
EMA-PF.TO Emera Inc Pref F 3/10/2026 25.2000 -100 5/1/2026 0.3593
FTU-PB.TO US Financial 15 Split Corp Pref B 3/9/2026 8.0100 -100 3/28/2026 0.0715
IFC-PE.TO Intact Financial Corp Pref Series 5 3/10/2026 23.4700 -100 3/20/2026 0.3250
LFE-PB.TO Canadian Life Companies Split Corp Pref B 3/10/2026 10.4400 -100 3/28/2026 0.0583
MFC-PM.TO Manulife Financial Corp Pref M 3/10/2026 24.8000 -100 5/30/2026 0.3464
MPC.TO Madison Pacific Properties Inc. 3/9/2026 4.8900 -100 7/27/2026 0.0530
PBI.TO Purpose Best Ideas 3/9/2026 47.7400 -100 4/29/2025 0.4300
PHE-B.TO Purpose Fund Corp. - Purpose Tactical Hedged Equity Fund 3/10/2026 44.3500 -100 2/15/2030 0.3116
PWF-PR.TO Power Fin 5.50% R Non Cum Prf 3/10/2026 24.0800 -100 4/10/2026 0.3438
PPL-PFA.TO Pembina Pipeline Corp Pref Series 21 3/10/2026 25.9200 -100 7/27/2025 0.3939
GDPY-B.TO Guardian Directed Premium Yield ETF 3/10/2026 17.7400 -100 3/24/2026 0.1160
Performance Stats
Variables