Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AQN-PA.TO Algonquin Power A Cum Rr Prf 9/16/2025 24.5300 -100 12/16/2025 0.4100
BCE-PH.TO Bce Inc Pref H 9/16/2025 19.1200 -100 9/28/2025 0.1000
BPS-PA.TO Brookfield Property Split Corp Pref A 9/15/2025 25.2500 -100 12/16/2025 0.3600
CALL-U.TO Evolve US Banks Enhanced Yield Fund 9/16/2025 15.5400 -100 7/30/2025 0.1282
CTF-UN.TO Citadel Income Fund 9/16/2025 2.8500 -100 9/28/2025 0.0200
IFC-PF.TO Intact Financial Corp Pref 9/16/2025 24.2500 -100 12/16/2025 0.3300
LIFE-U.TO Evolve Global Healthcare Enhanced Yield Fund 9/17/2025 18.5600 -100 6/29/2025 0.1673
MFC-PP.TO Manulife Financial Corp Pref Class 1 Series 4 9/15/2025 18.0200 -100 11/12/2025 0.2650
PWF-PP.TO Power Fi 4.40% Non Cum 5 Yr P Prf 9/17/2025 18.3100 -100 10/10/2025 0.1200
PZA.TO Pizza Pizza Royalty Corp. 9/16/2025 15.6500 -100 9/28/2025 0.0800
SLF-PK.TO Sun Life Financial Inc 9/15/2025 21.7600 -100 11/26/2025 0.3050
WRG.TO Western Energy Services Corp. 9/16/2025 2.0300 -100 3/29/2016 8.2500
QBTL.TO AGFiQ US Market Neutral Anti-Beta CAD-Hedged ETF 9/16/2025 16.3600 -100 6/30/2024 0.6370
ZHU.TO BMO Equal Weight US Health Care Index ETF 9/16/2025 40.4400 -100 9/30/2025 0.3075
VCI.V Vitreous Glass Inc 9/16/2025 5.8500 -100 11/1/2025 0.0700
BN-PFI.TO Brookfield Corporation 9/17/2025 25.1000 -100 12/16/2025 0.3400
BN-PR.TO Brookfield Corporation 9/16/2025 20.2300 -100 12/16/2025 0.2000
HON.NEO HONEYWELL CDR (CAD HEDGED) 9/16/2025 24.3700 -100 11/14/2025 0.1303
BMW.NEO BMW CDR (CAD HEDGED) 9/15/2025 26.8100 -100   0.9457
BENZ.NEO BENZ 9/16/2025 21.6200 -100   1.3296
FHI-U.TO CI Health Care Giants Covered Call ETF Common Units (USD Hedged) 9/16/2025 9.1000 -100 9/23/2025 0.1842
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 9/16/2025 29.9500 -99.68017 9/26/2025 0.2400
BHC.TO Bausch Health Companies Inc 9/16/2025 9.3100 -99.27007   1.0049
BLX.TO Boralex Inc 9/17/2025 27.0200 -99.08257 11/28/2025 0.1700
ZWHC.TO BMO Covered Call Health Care ETF 9/16/2025 26.2100 -98.68421 9/27/2025 0.1600
NEST.NEO NESTLE SA CDR (CAD Hedged) 9/17/2025 9.7600 -98.3871   0.5857
MIVG.TO Mackenzie Ivy Global Equity ETF 9/16/2025 38.1800 -98.27586 12/23/2025 0.2505
STZ.NEO Constellation Brands CDR (CAD Hedged) 9/17/2025 10.9100 -98.20628 10/30/2025 0.0821
TOI.V Topicus.com Inc 9/16/2025 160.6700 -97.83965   2.2710
BN-PFE.TO Brookfield Corporation 9/16/2025 21.7300 -97.67442 12/16/2025 0.3200
BN-PFH.TO Brookfield Corporation 9/17/2025 25.0700 -97.22222 9/12/2025 0.3100
PPL-PO.TO Pembina Pipeline Corp Pref Series 15 Class A 9/17/2025 24.6400 -97.22222 12/15/2025 0.3853
CU.TO Canadian Utilities Limited 9/16/2025 37.4600 -96.90722 11/13/2025 0.4600
WJX.TO Wajax Corporation 9/16/2025 23.1500 -96.4539 12/16/2025 0.3500
TCL-A.TO Transcontinental Inc 9/16/2025 19.7100 -96.12904 9/26/2025 0.2300
SMNS.NEO SMNS 9/16/2025 27.3400 -95.27559   0.4597
COLA.NEO Coca-Cola Co CDR 9/16/2025 23.6000 -95.19231 12/16/2025 0.1818
BIP-PB.TO Brookfield Infrastructure Partners LP Pref B 9/17/2025 25.0600 -95.12195 11/28/2025 0.3400
HODL.CN Sol Strategies Inc. 9/17/2025 8.3000 -95.01953   0.8500
UTES.TO Evolve Canadian Utilities Enhanced Yield Index Fund ETF 9/16/2025 9.3500 -95 9/28/2025 0.1380
H.TO Hydro One Ltd 9/16/2025 48.4600 -94.81865 12/10/2025 0.3300
MKP.TO MCAN Mortgage Corporation 9/16/2025 21.5600 -94.79166 12/16/2025 0.4100
SXP.TO Supremex Inc. 9/17/2025 3.8200 -94.73684 11/7/2025 0.2000
SDAY.NEO Hamilton EnhancedU.S. Equity DayMAX™ ETF 9/16/2025 23.8400 -94.50549 9/30/2025 0.1800
AQN-PD.TO Algonquin Power & Utilities Corp 9/15/2025 25.3000 -94.44444 12/16/2025 0.4300
BBD-PB.TO Bombardier Inc Pref B 9/17/2025 17.8200 -93.33334 9/28/2025 0.1000
NVS.NEO NVS 9/17/2025 22.8200 -93.05556   0.5288
CFW.TO Calfrac Well Services Ltd. 9/17/2025 3.1300 -93.02325 3/29/2016 2.7500
FHI.TO CI Health Care Giants Covered Call ETF Common Units 9/16/2025 10.3900 -92.59259 9/23/2025 0.2127
GWO.TO Great-West Lifeco Inc. 9/16/2025 52.7100 -92.50936 11/26/2025 0.6100
Performance Stats
Variables