Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 12/24/2025 20.5900 -100 3/19/2026 0.3900
BPS-PB.TO Brookfield Property Split Corp Pref B 12/24/2025 24.8000 -100 3/17/2026 0.3100
BPS-PC.TO Brookfield Property Split Corp Pref C 12/24/2025 25.0500 -100 3/17/2026 0.3300
ELF-PG.TO E-L Financial Corp Ltd Pref G 12/24/2025 21.5000 -100 12/29/2025 0.3000
HBF-U.TO Harvest Brand Leaders Plus Income ETF 12/24/2025 12.6400 -100 6/29/2025 0.0650
MPC-C.TO Madison Pacific Properties Inc 12/24/2025 4.9000 -100 11/23/2025 0.0500
MPC.TO Madison Pacific Properties Inc. 12/24/2025 5.3300 -100 11/23/2025 0.0500
OLY.TO Olympia Financial Group Inc 12/24/2025 110.5000 -100 1/17/2026 0.6000
PYF-B.TO Purpose Fund Corp. - Purpose Premium Yield Fund 12/24/2025 20.1500 -100 6/27/2025 0.1230
QSP-UN.TO Restaurant Brands International Limited Partnership 12/24/2025 96.4900 -100 3/24/2026 0.8600
UMI-B.TO CI WisdomTree U.S. MidCap Dividend Index ETF 12/24/2025 42.1500 -100 3/24/2026 0.3150
XMF-PB.TO M Split Corp Pref B 12/24/2025 5.2100 -100 12/28/2025 0.0300
YCM-PB.TO Commerce Split Corp Pref B 12/24/2025 5.2800 -100 12/28/2025 0.0300
QRET.TO Mackenzie Developed Markets Real Estate Index ETF 12/24/2025 114.0900 -100 3/23/2026 0.8615
IEI.V Imperial Equities Inc. 12/24/2025 3.3700 -100 1/30/2026 0.0200
ZTIP.TO BMO Short-Term US TIPS Index ETF 12/24/2025 32.4600 -100 1/1/2026 0.3000
MWMN.NEO Mackenzie Global Women's Leadership ETF 12/24/2025 55.5300 -100 12/13/2026 0.7501
QCH.NEO Mackenzie China A-Shares CSI 300 Index ETF 12/24/2025 105.1900 -100 12/21/2026 1.4239
ZTM-U.NEO BMO MID-TERM US TREASURY BOND INDEX ETF 12/24/2025 46.7600 -100 1/1/2026 0.3900
PFSS.TO Picton Mahoney Fortified Special Situations Alternative Fund ETF 12/24/2025 9.5400 -100 1/21/2026 0.0533
CMCX-B.TO CI Galaxy Multi-Crypto ETF 12/24/2025 15.7200 -100 12/23/2026 0.0900
DAMG.TO Desjardins Alt Long/Short Global Equity Markets ETF - CA$ Hedged 12/24/2025 20.6000 -100 4/2/2025 0.2354
BN-PFI.TO Brookfield Corporation 12/23/2025 25.3500 -100 3/17/2026 0.3400
0P0000752C.TO CI Black Creek chefs file mondiaux A 12/24/2025 15.8039 -100 12/18/2026 1.0557
0P0000U5JR.TO Manulife US All Cap Equity F 12/24/2025 44.7016 -100 12/23/2026 11.0427
0P0001N8MZ.TO Mackenzie Ivy European D 12/24/2025 13.4343 -100   0.3091
0P000075MK.TO Manulife Dividend Income Plus F 12/24/2025 10.8218 -100 1/21/2026 0.4232
0P000072UA.TO Invesco Global Companies Series A 12/24/2025 71.3500 -100 12/29/2026 5.3481
0P0000VPWA.TO Dynamic Alternative Yield Serie 12/24/2025 8.8102 -100 1/22/2026 0.0647
MIC-PA.TO Sagen MI Canada Inc. 12/24/2025 22.9700 -100 3/17/2026 0.3375
AENU.NEO AGF Enhanced U.S. Equity Income Fund Series ETF 12/24/2025 30.3700 -100 12/28/2025 0.1737
0P0000ZXLT.TO Dynamic Premium Yield Fund F 12/24/2025 11.8224 -100 1/22/2026 0.1179
0P0001LY0Y.TO iProfile Canadian Equity Private Pool I 12/24/2025 35.1719 -100 12/20/2026 0.5978
0P0001LY12.TO iProfile Emerging Markets Private Pl I 12/24/2025 50.1215 -100 6/24/2026 1.0778
0P0001LY18.TO iProfile International Equity Pr Pl I 12/24/2025 14.6663 -100 6/24/2026 0.7990
0P0001LY1C.TO iProfile U.S. Equity Private Pool I 12/24/2025 39.8137 -100 6/24/2026 1.2544
0P0001FGJG.TO Mackenzie Grnchp Glbl Envr All Cap F 12/24/2025 26.9421 -100 12/26/2026 1.0413
0P0001LXLH.TO iProfile Active Allocation Pr Pl II I 12/24/2025 12.0887 -100 1/24/2026 0.1568
0P0001LXLJ.TO iProfile Active Allocation Pr Pl III I 12/24/2025 12.6520 -100 1/24/2026 0.1565
0P0001LXLL.TO iProfile Low Volatility Privat 12/24/2025 12.6976 -100 6/24/2026 0.3091
0P0001LXVE.TO iProfile ETF Private Pool I 12/24/2025 16.7683 -100 2/24/2026 0.1851
0P0001N2YH.TO iProfile Global Equity F 12/24/2025 13.8813 -100 6/24/2026 0.2178
SUHE.TO Harvest Suncor Enhanced High Income Shares ETF 12/23/2025 12.9200 -100 12/28/2025 0.1400
INCM-B.TO Accelerate Diversified Credit Income ETF CAD Hedged 12/24/2025 14.3900 -100 12/28/2025 0.1600
0P0000N4V3.TO CI Global Leaders Fund F 12/24/2025 17.5267 -100 12/18/2026 1.3920
0P0000TG30.TO Mawer Global Small Cap Series O 12/24/2025 14.8654 -100 12/20/2026 0.5321
0P00007692.TO Fidelity ClearPath 2035 Port Series F 12/24/2025 24.7620 -100 12/23/2026 1.7520
0P000071WT.TO TD European Index - e 12/24/2025 17.7600 -100 12/23/2026 0.4153
0P0000WJLP.TO IG Mackenzie European Mid-Cap Eq J NL 12/24/2025 23.6080 -100 12/25/2026 3.0838
0P0000WJMR.TO IG Mackenzie Dividend J NL 12/24/2025 15.1440 -100 2/24/2026 0.3333
Performance Stats
Variables