Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
BCE-PQ.TO BCE Inc Pref Q 2/6/2026 25.2000 -100 2/27/2026 0.4086
BBD-PD.TO Bombardier Inc Pref D 2/6/2026 17.0500 -100 4/17/2026 0.2868
BPO-PY.TO Brookfield Office Properties Inc Pref Y 2/6/2026 11.2000 -100 5/1/2026 0.2065
BPS-PU.TO Brookfield Property Split Corp Pref U 2/6/2026 24.9100 -100 3/16/2026 0.3281
BPS-PB.TO Brookfield Property Split Corp Pref B 2/6/2026 25.0400 -100 3/16/2026 0.3125
CPX-PE.TO Capital Power Corporation Pref E 2/9/2026 25.8500 -100 3/17/2026 0.4144
CTC.TO Canadian Tire Corporation Limited 2/9/2026 209.0000 -100 5/1/2026 1.7875
EIT-PA.TO Canoe EIT Income Fund Pref 2/9/2026 25.3700 -100 2/20/2026 0.3000
DS.TO Dividend Select 15 Corp 2/9/2026 7.3000 -100 3/1/2026 0.0602
FHF.TO First Trust Nasdaq Clean Edge Green Energy ETF 2/5/2026 21.1400 -100 3/31/2021 0.1360
FHC.TO First Trust Dow Jones Internet ETF 2/5/2026 27.0500 -100 3/31/2021 0.3675
FSL.TO First Trust Senior Loan ETF (CAD-Hedged) Common 2/6/2026 16.2100 -100 3/1/2026 0.0850
HMMJ-U.TO Global X Marijuana Life Sciences Index ETF 2/6/2026 5.1300 -100 8/15/2025 0.0690
GWO-PN.TO Great West 3.65% Non Cum N Prf 2/9/2026 18.3600 -100 3/9/2026 0.1093
ICE.TO Canlan Ice Sports Corp. 2/6/2026 4.1100 -100 2/15/2026 0.2650
LFE-PB.TO Canadian Life Companies Split Corp Pref B 2/9/2026 10.4100 -100 3/1/2026 0.0583
MFC-PN.TO Manulife Financial Corp Pref N 2/9/2026 24.1300 -100 3/4/2026 0.3231
MDS-UN.TO Healthcare Special Opportunities Fund 2/5/2026 11.1600 -100 7/1/2025 0.0676
NPI-PB.TO Northland Power Inc Pref B 2/9/2026 22.2000 -100 3/23/2026 0.3441
PRM-PA.TO Big Pharma Split Corp 2/6/2026 10.1200 -100 4/3/2026 0.1250
PBI-B.TO Purpose Fund Corp. - Purpose Best Ideas Fund 2/6/2026 62.2100 -100 2/15/2030 1.1056
RBN-UN.TO Blue Ribbon Income Fund 2/6/2026 7.8900 -100 3/1/2026 0.0400
PWF-PA.TO Power Financial Corp Pref A 2/9/2026 13.9500 -100 4/24/2026 0.2166
XTD-PA.TO TDb Split Corp Pref A 2/6/2026 10.7800 -100 3/1/2026 0.0583
WCM-A.TO Wilmington Capital Management Inc 2/6/2026 2.5000 -100 6/25/2028 1.8750
ZPW-U.TO BMO US Put Write ETF 2/6/2026 14.9600 -100 6/28/2025 0.0905
ZPAY-U.TO BMO Premium Yield ETF 2/6/2026 30.1500 -100 2/28/2026 0.1800
ZPS-L.TO BMO Short Provincial Bond Index ETF 2/5/2026 23.4100 -100 4/1/2026 0.1600
BLCK.TO First Trust Indxx Innovative Transaction and Process ETF 2/6/2026 41.8800 -100 4/3/2026 0.2300
FAP.TO abrdn Asia Pacific Income Fund VCC 2/6/2026 2.7400 -100 2/22/2026 0.0180
MFT.TO Mackenzie Floating Rate Income ETF 2/9/2026 15.6700 -100 3/5/2026 0.1250
REKO.V Reko International Group Inc 2/5/2026 4.0000 -100 12/18/2028 0.2000
DHT-U.TO DRI Healthcare Trust 2/6/2026 11.1500 -100 4/3/2026 0.1000
QCH.NEO Mackenzie China A-Shares CSI 300 Index ETF 2/5/2026 108.0500 -100 12/21/2026 1.4239
FBT.TO First Trust NYSE Arca Biotechnology ETF 2/6/2026 35.8700 -100 12/8/2022 0.9260
BNK-PA.TO Big Banc Split Corp 2/6/2026 11.1500 -100 3/1/2026 0.0700
GDPY-B.TO Guardian Directed Premium Yield ETF 2/9/2026 18.3000 -100 2/26/2026 0.1160
ENB-PFA.TO Enbridge Inc Pref 9 2/9/2026 22.8000 -100 5/16/2026 0.3545
ENB-PFE.TO Enbridge Inc Pref 13 2/9/2026 22.5500 -100 8/13/2025 0.1902
TD-PFA.TO Toronto Dominion Bank Pref A 2/9/2026 25.5500 -100 4/10/2026 0.3100
BITC.TO Ninepoint Bitcoin ETF CAD 2/5/2026 21.4700 -100   20.2175
QQJR.TO Invesco NASDAQ Next Gen 100 Index ETF 2/6/2026 26.1000 -100 4/1/2026 0.1890
FCSI.TO Franklin ClearBridge Sustainable International Growth Fund ETF 2/6/2026 26.2600 -100 12/29/2026 0.2350
UDEF.TO Manulife Smart U.S. Defensive Equity ETF Hedged 2/5/2026 10.6200 -100 7/1/2026 0.0639
MGSB.NEO Mackenzie Global Sustainable Bond ETF 2/6/2026 17.5600 -100   0.2850
FLX.TO Purpose Global Flexible Credit Fund - ETF 2/6/2026 7.0100 -100 2/28/2026 0.0460
DAMG.TO Desjardins Alt Long/Short Global Equity Markets ETF - CA$ Hedged 2/5/2026 20.5100 -100 4/2/2025 0.2354
IDEF-B.TO Manulife Smart International Defensive Equity ETF 2/5/2026 14.4000 -100 7/1/2026 0.1752
EMA-PL.TO Emera Inc 2/6/2026 20.5200 -100 5/1/2026 0.2875
XDRV.TO iShares Global Electric and Autonomous Vehicles Index ETF 2/6/2026 42.3300 -100 7/6/2026 1.1410
Performance Stats
Variables