Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
BPO-PX.TO Brookfield Office Properties Inc Pref X 2/11/2026 11.4000 -100 8/1/2026 0.2080
BPO-PY.TO Brookfield Office Properties Inc Pref Y 2/9/2026 11.2000 -100 5/1/2026 0.2065
BPS-PU.TO Brookfield Property Split Corp Pref U 2/9/2026 24.9100 -100 3/16/2026 0.3281
BRF-PC.TO Brookfield Renewable Power Inc Preferred Series 3 2/11/2026 25.0100 -100 4/17/2026 0.4074
BPS-PB.TO Brookfield Property Split Corp Pref B 2/12/2026 25.0000 -100 3/16/2026 0.3125
CSE-PA.TO Capstone Infrastructure Corp 2/12/2026 19.5000 -100 4/17/2026 0.2314
CU-PH.TO Canadian Utilities Ltd Pref H 2/12/2026 24.2700 -100 5/7/2026 0.3281
EMA-PA.TO Emera Inc Pref A 2/12/2026 21.5600 -100 5/1/2026 0.3094
FTS-PJ.TO Fortis Srs J Cum Red First Prf 2/12/2026 22.7400 -100 2/15/2026 0.2969
ICE.TO Canlan Ice Sports Corp. 2/12/2026 4.1100 -100 2/15/2026 0.2650
MFC-PN.TO Manulife Financial Corp Pref N 2/12/2026 23.9900 -100 3/4/2026 0.3231
LNF.TO Leon's Furniture Limited 2/11/2026 27.1500 -100 3/10/2026 0.2400
MPC.TO Madison Pacific Properties Inc. 2/12/2026 5.1000 -100 7/27/2026 0.0530
MDS-UN.TO Healthcare Special Opportunities Fund 2/12/2026 11.0100 -100 7/1/2025 0.0676
PWF-PF.TO Power Financial 5.25 Sr E Prf 2/11/2026 23.3000 -100 4/10/2026 0.3281
QSP-UN.TO Restaurant Brands International Limited Partnership 2/12/2026 90.2400 -100 3/24/2026 0.8530
WN-PA.TO George Weston Prf 2/12/2026 25.4300 -100 2/27/2026 0.3625
WCM-A.TO Wilmington Capital Management Inc 2/12/2026 2.4900 -100 6/25/2028 1.8750
ZPW.TO BMO US Put Write ETF 2/12/2026 15.2200 -100 2/28/2026 0.1250
YCM-PB.TO Commerce Split Corp Pref B 2/11/2026 5.2700 -100 3/1/2026 0.0313
IFRF.TO IA Clarington Floating Rate Income Fund ETF 2/9/2026 7.6900 -100 6/29/2025 0.0645
SGR-U.TO Slate Grocery REIT 2/12/2026 11.2500 -100 3/1/2026 0.0720
ZHU.TO BMO Equal Weight US Health Care Index ETF 2/12/2026 43.7900 -100 12/30/2026 0.2400
DHT-U.TO DRI Healthcare Trust 2/9/2026 11.1500 -100 4/3/2026 0.1000
NUSA.TO NBI Active U.S. Equity ETF 2/12/2026 47.7500 -100 4/8/2026 2.3940
BNK-PA.TO Big Banc Split Corp 2/9/2026 11.1500 -100 3/1/2026 0.0700
GDPY-B.TO Guardian Directed Premium Yield ETF 2/12/2026 18.2300 -100 2/26/2026 0.1160
GIQU-B.TO Guardian i3 US Quality Growth ETF 2/10/2026 38.7300 -100 10/12/2027 0.8437
PFSS.TO Picton Mahoney Fortified Special Situations Alternative Fund ETF 2/9/2026 9.5800 -100 2/21/2026 0.0565
CCLN.NEO CIBC Clean Energy Index ETF 2/12/2026 10.4600 -100   0.2850
MGSB.NEO Mackenzie Global Sustainable Bond ETF 2/11/2026 17.6000 -100   0.2850
FGRW.TO Forstrong Global Growth ETF 2/9/2026 25.3100 -100 12/23/2025 0.6089
0P0001D8QF.TO BMO Concentrated Global Equity Fund Adv Ser 2/11/2026 15.6262 -100 12/26/2026 0.7495
TA-PG.TO TransAlta Corp 2/9/2026 23.5000 -100 3/5/2026 0.3630
ENB-PG.TO Enbridge Inc 2/12/2026 20.5000 -100 2/13/2026 0.3241
F.NEO Ford CDR (CAD Hedged) 2/11/2026 11.6100 -100 2/3/2026 0.1270
CONY.TO Harvest Coinbase High Income Shares ETF - Class A Units 2/12/2026 4.5500 -100 3/1/2026 0.2650
WFCS.NEO WELLS FARGO CDR (CAD HEDGED) 2/12/2026 25.0000 -100 5/8/2026 0.1254
SOLX-B.TO CI Galaxy Solana ETF 2/12/2026 5.7800 -100   0.0450
RNCL.TO Global X Enhanced Equal Weight Canadian Telecommunications Covered Call ETF 2/10/2026 20.8200 -100 3/1/2026 0.2558
ZXLF-F.TO BMO SPDR Financials Select Sector Index ETFH 2/11/2026 30.3400 -100   0.3100
0P00008208.TO Mawer US Equity Series O 2/11/2026 105.6082 -100 12/20/2026 2.2225
FCRU.TO Franklin U.S. Core Equity Fund 2/11/2026 22.8800 -100   0.2259
IBM.NEO International Business Machines Corp CDR 2/11/2026 40.7300 -99.84849 5/14/2026 0.2481
UBSS.NEO UBSS 2/11/2026 25.4500 -99.29245   0.4740
CITI.NEO CITIGROUP CDR (CAD HEDGED) 2/12/2026 46.1600 -99.28699 5/3/2026 0.2489
IGM.TO IGM Financial Inc. 2/11/2026 62.0100 -98.84489 4/4/2026 0.5630
ADW-B.TO Andrew Peller Limited 2/11/2026 6.6700 -98.66666 4/3/2026 0.0540
RDDY.TO Harvest Reddit Enhanced High Income Shares ETF 2/12/2026 4.7800 -98.53862 3/1/2026 0.3500
CNYE.TO Harvest Coinbase Enhanced High Income Shares ETF - Class A Units 2/12/2026 4.3100 -98.2808 3/1/2026 0.3750
Performance Stats
Variables