Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
TTE.NEO TotalEnergies CDR (CAD hedged) 6/17/2026 13.8000 -101.7241 6/29/2026 0.1644
AGLR.NEO AGF GLOBAL REAL ASSETS FUND 6/15/2026 33.4300 -100   0.5946
QQQY-U.TO Evolve NASDAQ Technology Enhanced Yield Index Fund USD Unhedged 6/15/2026 21.2300 -100 6/27/2026 0.2400
TTES.TO TotalEnergies CDR (CAD Hedged) 6/17/2026 30.0600 -100 6/29/2026 0.2704
CQHI.TO Ninepoint Canadian Natural Resources HighShares ETF 6/17/2026 12.4200 -100 6/27/2026 0.1475
INCM-B.TO Accelerate Diversified Credit Income ETF CAD Hedged 6/17/2026 12.3700 -100 6/27/2026 0.1400
RSCC-U.NEO GLOBAL X RUSSELL 2000 COVERED C 6/15/2026 19.9484 -100 6/27/2026 0.2120
BMW.TO BMW CDR (CAD Hedged) 6/17/2026 18.4000 -100   1.3110
SLSC.TO Sun Life Crescent Specialty Credit Private Pool 6/15/2026 19.5300 -100 6/20/2026 0.1080
RFA-PI.TO RFA Financial Inc. 6/17/2026 22.6400 -100 7/29/2026 0.4371
AW.TO A&W Food Services of Canada 6/17/2026 36.4500 -100 6/15/2026 0.4800
ZXLE.TO BMO SPDR Energy Select Sector Index ETF 6/17/2026 35.9400 -100   0.9700
ZXLC-F.TO BMO SPDR Communication Services Select Sector Index ETFH 6/17/2026 31.0900 -100   0.2800
CCNV.TO CI Conservative Asset Allocation ETF 6/17/2026 22.9200 -100 6/25/2026 0.1661
NALT.TO NBI Liquid Alternatives ETF 6/17/2026 23.1000 -100 3/24/2027 0.7500
ORC-B.V Orca Energy Group Inc 6/17/2026 2.7500 -100 5/15/2026 1.0500
IFC-PI.TO Intact Financial Ser 9 Non cum Pref 6/17/2026 24.7200 -100 9/14/2026 0.3375
IBM.NEO International Business Machines Corp CDR 6/17/2026 38.9700 -100 8/3/2026 0.2544
URB-A.CN Urbana Corporation A NV 6/16/2026 8.2800 -100 1/15/2027 0.1400
QRC.TO Queen's Road Capital Investment Ltd. 6/17/2026 13.2500 -100 12/4/2026 0.1250
BN-PZ.TO Brookfield Corporation 6/17/2026 25.1000 -100 9/14/2026 0.3806
BN-PFF.TO Brookfield Corporation 6/15/2026 25.0100 -100 9/14/2026 0.3650
BN-PFJ.TO Brookfield Corporation 6/17/2026 25.7500 -100 6/9/2026 0.3893
CHEV.NEO CHEVRON CDR (CAD HEDGED) 6/17/2026 22.8800 -100 8/18/2026 0.2318
URB.CN URB 6/15/2026 9.4000 -100 1/15/2027 0.1400
ENB-PG.TO Enbridge Inc 6/17/2026 24.1700 -100 8/10/2026 0.2962
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 6/17/2026 21.8500 -100 9/14/2026 0.3926
AQN-PA.TO Algonquin Power A Cum Rr Prf 6/17/2026 25.9100 -100 9/14/2026 0.4110
BCE-PL.TO BCE Inc Pref AL 6/17/2026 21.2200 -100 8/28/2026 0.2531
BCE-PI.TO BCE Inc Pref AI 6/17/2026 21.9900 -100 6/29/2026 0.2119
BCE-PZ.TO Bce Inc Pref Z 6/17/2026 22.5000 -100 7/29/2026 0.3341
BPO-PC.TO Brookfield Office Properties Inc Pref C 6/17/2026 24.9700 -100 9/14/2026 0.3823
CCS-PC.TO Co Operaters Gen Insur C Cl E Prf 6/17/2026 22.7000 -100 8/31/2026 0.3125
EMA-PC.TO Emera Srs C Cum Rr Prf 6/17/2026 25.5600 -100 7/31/2026 0.4021
FTS-PK.TO Fortis Inc Pref K 6/17/2026 24.5800 -100 8/10/2026 0.3418
FTS-PI.TO Fortis Inc Pref I 6/17/2026 20.1000 -100 8/10/2026 0.2246
GDC.TO Genesis Land Development Corp. 6/17/2026 3.3000 -100 11/23/2026 0.1200
GDL.TO Goodfellow Inc. 6/17/2026 11.5000 -100 7/11/2026 0.1500
GWO-PP.TO Great Lifec 5.40 % P Non Cum Prf 6/17/2026 24.0000 -100 8/31/2026 0.3375
IFC-PG.TO Intact Financial Corp 6/17/2026 25.3500 -100 9/14/2026 0.3758
JFS-UN.TO JFT Strategies Fund 6/17/2026 26.8800 -100 12/30/2024 0.1837
IFC-PE.TO Intact Financial Corp Pref Series 5 6/17/2026 23.6500 -100 9/14/2026 0.3250
NXF-B.TO CI Energy Giants Covered Call ETF 6/17/2026 8.6800 -100 9/23/2025 0.1125
PPL-PQ.TO Pembina Pipeline Corp Pref Series 17 Class A 6/17/2026 25.8500 -100 9/14/2026 0.4128
PPL-PC.TO Pembina Pipeline Corp Pref C 6/17/2026 25.4000 -100 7/28/2026 0.3762
SLF-PK.TO Sun Life Financial Inc 6/17/2026 24.4000 -100 8/26/2026 0.2711
SLF-PE.TO Sun Life Financial Sr 5 Prf 6/17/2026 21.6000 -100 8/26/2026 0.2813
TRI-PB.TO Thomson Reuters Corp Sr B Prf 6/17/2026 14.7000 -100 6/14/2026 0.1920
TRP-PF.TO TC Energy Corp Pref Series 2 6/17/2026 20.8100 -100 8/31/2026 0.2556
URB-A.TO Urbana Corporation 6/17/2026 8.2200 -100 1/15/2027 0.1400
Performance Stats
Variables