Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PC.TO Aimia Inc Pref C 9/24/2026 24.0000 -100 12/12/2026 0.4858
AQN-PA.TO Algonquin Power A Cum Rr Prf 9/24/2026 25.7000 -100 12/17/2026 0.4110
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 9/23/2026 12.8200 -100 3/25/2027 0.4000
BCE-PA.TO BCE Inc Pref AA 9/23/2026 21.5000 -100 10/31/2026 0.3088
BRF-PA.TO Brookfield Renewable Power Preferred Equity Inc Pref A 9/22/2026 24.0300 -100 10/14/2026 0.3252
CALL-B.TO Evolve US Banks Enhanced Yield Fund UnHedged Units 9/21/2026 19.0000 -100 9/30/2026 0.1600
CALL.TO Evolve US Banks Enhanced Yield Fund Hedged Units 9/23/2026 13.4800 -100 9/30/2026 0.1250
CVG.TO Clairvest Group Inc. 9/21/2026 80.0000 -100 7/2/2027 0.9660
CPX-PC.TO Capital Powr Cum Rat Rest 3 Pref 9/24/2026 25.8700 -100 12/16/2026 0.4288
CU-PG.TO Canadian Utilities Ltd Pref G 9/23/2026 20.0000 -100 11/5/2026 0.2813
EHE.TO CI Europe Hedged Equity Index ETF 9/21/2026 38.8000 -100 12/23/2026 0.3113
EIT-PB.TO Canoe EIT Income Fund 9/24/2026 25.2600 -100 11/18/2026 0.3000
ESI.TO Ensign Energy Services Inc 9/23/2026 3.5500 -100 2/4/2026 0.0800
ENB-PH.TO Enbridge H Cum Redeemable Prf 9/23/2026 23.9300 -100 11/13/2026 0.3820
ENB-PA.TO Enbridge Inc Pref A 9/24/2026 24.5000 -100 11/13/2026 0.3438
FGO.TO CI Enhanced Government Bond ETF 9/23/2026 9.6400 -100 12/23/2026 0.0614
FTS-PH.TO Fortis Inc Pref H 9/23/2026 20.9500 -100 11/23/2026 0.2614
FTS-PF.TO Fortis 1St Cum Red Srs F Prf 9/24/2026 22.1900 -100 11/23/2026 0.3063
GWO-PS.TO Great West Lifeco Inc Pref S 9/24/2026 22.9000 -100 12/1/2026 0.3281
GWO-PQ.TO Great Wes 5.15 Q Non Cum Fst Prf 9/24/2026 22.4000 -100 12/1/2026 0.3219
FTU-PB.TO US Financial 15 Split Corp Pref B 9/23/2026 8.7500 -100 9/30/2026 0.0763
IFC-PG.TO Intact Financial Corp 9/21/2026 25.7500 -100 12/15/2026 0.3758
IFC-PC.TO Intact Non Cum Rt Res Cl A 3 Prf 9/24/2026 24.9800 -100 12/15/2026 0.2161
IFC-PF.TO Intact Financial Corp Pref 9/24/2026 23.1700 -100 12/15/2026 0.3313
HUBL.TO Harvest US Bank Leaders Income ETF Class A 9/24/2026 14.0000 -100 9/30/2026 0.1000
IFC-PE.TO Intact Financial Corp Pref Series 5 9/23/2026 22.9400 -100 12/15/2026 0.3250
MINT.TO Manulife Multifactor Developed International Index ETF 9/24/2026 47.8000 -100 12/29/2026 0.6300
MRD.TO Melcor Developments Ltd. 9/24/2026 18.5000 -100 12/13/2026 0.1500
MFC-PF.TO Manulife Financial Corp Pref 3 Class 1 9/24/2026 22.1800 -100 11/17/2026 0.2184
POW-PA.TO Power Corporation of Canada Pref A 9/24/2026 24.3500 -100 9/20/2026 0.3500
PPL-PQ.TO Pembina Pipeline Corp Pref Series 17 Class A 9/24/2026 25.9900 -100 12/15/2026 0.4128
PRM-PA.TO Big Pharma Split Corp 9/23/2026 10.1600 -100 8/30/2026 0.1250
QSP-UN.TO Restaurant Brands International Limited Partnership 9/21/2026 103.4600 -100 12/18/2026 0.9145
PWF-PL.TO Power Financial 5.1 Sr L Prf 9/24/2026 22.1500 -100 10/10/2026 0.3188
SLF-PJ.TO Sun Life Financial Inc 9/22/2026 20.7000 -100 11/25/2026 0.2298
TCL-B.TO Transcontinental Inc 9/21/2026 6.3500 -100 10/5/2026 0.0500
TPX-B.TO Molson Coors Canada Inc 9/24/2026 55.0500 -100 11/23/2026 0.6640
UMI.TO CI U.S. MidCap Dividend Index ETF 9/23/2026 35.1900 -100 12/23/2026 0.1842
TUSB-U.TO TD Select U.S. Short Term Corporate Bond Ladder ETF 9/21/2026 9.9000 -100 9/27/2026 0.0557
TRP-PC.TO TC Energy Corp Pref Series 5 9/23/2026 20.4200 -100 11/11/2026 0.2813
WN-PD.TO George Weston 5.20 Ser Iv Prf 9/24/2026 22.8500 -100 12/17/2026 0.3250
ZIC-U.TO BMO Mid-Term US IG Corporate Bond Index ETF (USD Units) 9/23/2026 12.9000 -100 9/27/2026 0.0757
ZWH-U.TO BMO US High Dividend Covered Call ETF (USD Units) 9/24/2026 25.9000 -100 9/27/2026 0.1701
COW.TO iShares Global Agriculture Common Class 9/24/2026 72.5000 -100 12/19/2026 0.4050
ESGF.TO BMO ESG US Corporate Bond Hedged to CAD Index ETF 9/23/2026 22.7500 -100 9/28/2026 0.2600
IFRF.TO IA Clarington Floating Rate Income Fund ETF 9/22/2026 7.5400 -100 9/30/2026 0.0408
IPO.TO InPlay Oil Corp 9/23/2026 16.6200 -100 10/15/2026 0.0900
PCOR.TO PIMCO Managed Core Bond Pool ETF 9/24/2026 17.4600 -100 12/22/2026 0.1843
PFIA.TO Picton Mahoney Fortified Income Alternative Fund ETF 9/24/2026 9.7700 -100 10/23/2026 0.0517
PXC.TO CI RAFI Canadian Index ETF 9/24/2026 64.0800 -100 9/28/2026 0.3563
Performance Stats
Variables