Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PC.TO Aimia Inc Pref C 6/24/2026 23.6700 -100 9/14/2026 0.4858
AQN-PA.TO Algonquin Power A Cum Rr Prf 6/24/2026 25.3100 -100 9/14/2026 0.4110
BCE-PI.TO BCE Inc Pref AI 6/24/2026 21.9900 -100 6/29/2026 0.2119
BPS-PA.TO Brookfield Property Split Corp Pref A 6/24/2026 25.0800 -100 9/14/2026 0.3594
BPO-PP.TO Brookfield Offi Pro Cl Aaa P Prf 6/24/2026 19.9000 -100 9/14/2026 0.2835
BPS-PC.TO Brookfield Property Split Corp Pref C 6/24/2026 25.0700 -100 9/14/2026 0.3250
BPF-UN.TO Boston Pizza Royalties Income Fund 6/24/2026 23.2800 -100 7/18/2026 0.1230
CF-PC.TO Canaccord Genuity Group Inc Pref C 6/24/2026 25.0000 -100 9/18/2026 0.4273
CIU-PC.TO CU Inc Pref C 6/24/2026 20.5500 -100 8/6/2026 0.1433
CU-PH.TO Canadian Utilities Ltd Pref H 6/24/2026 24.4500 -100 8/6/2026 0.3281
CU-PE.TO Canadian Util Bb Cum Red Sec Prf 6/24/2026 22.2500 -100 8/6/2026 0.3063
EIT-PA.TO Canoe EIT Income Fund Pref 6/24/2026 25.2800 -100 8/24/2026 0.3000
ENB-PY.TO Enbridge Inc Pref 3 6/24/2026 22.5000 -100 8/10/2026 0.3305
ENB-PH.TO Enbridge H Cum Redeemable Prf 6/24/2026 23.2300 -100 8/10/2026 0.3820
FFH-PK.TO Fairfax Financial Holdings Ltd Pref K 6/24/2026 25.1500 -100 9/14/2026 0.3153
FTS-PH.TO Fortis Inc Pref H 6/24/2026 20.4800 -100 8/10/2026 0.2614
FTS-PI.TO Fortis Inc Pref I 6/24/2026 19.7000 -100 8/10/2026 0.2246
HPF-U.TO Harvest Energy Leaders Income ETF (US) 6/22/2026 4.5400 -100 6/27/2026 0.0250
GWO-PP.TO Great Lifec 5.40 % P Non Cum Prf 6/24/2026 23.8500 -100 8/31/2026 0.3375
GWO-PN.TO Great West 3.65% Non Cum N Prf 6/24/2026 19.3100 -100 8/31/2026 0.2556
HBF-U.TO Harvest US Equity Leaders Income ETF (US) 6/24/2026 12.9700 -100 6/29/2025 0.0650
LAS-A.TO Lassonde Industries Inc 6/24/2026 203.8000 -100 11/18/2026 1.2500
MFC-PJ.TO Manulife Fin Non Cum Cl 1 11 Prf 6/24/2026 25.3600 -100 8/29/2026 0.3849
MPC.TO Madison Pacific Properties Inc. 6/22/2026 4.9000 -100 7/27/2026 0.0530
NXF-B.TO CI Energy Giants Covered Call ETF 6/24/2026 8.3600 -100 9/23/2025 0.1125
NPI-PB.TO Northland Power Inc Pref B 6/24/2026 22.7400 -100 6/16/2026 0.3095
NPI-PA.TO Northland Power Inc Pref A 6/24/2026 24.4200 -100 9/21/2026 0.3564
PIC-PA.TO Premium Income Corp Pref A 6/24/2026 16.6300 -100 7/15/2026 0.1063
POW-PB.TO Power Corporation of Canada Pref B 6/24/2026 23.8500 -100 9/21/2026 0.3344
POW-PG.TO Power Co 5.6 % G Non Cum Fir Prf 6/24/2026 24.7500 -100 9/21/2026 0.3500
PWF-PP.TO Power Fi 4.40% Non Cum 5 Yr P Prf 6/24/2026 20.4000 -100 7/8/2026 0.2869
TA-PE.TO TransAlta Corp Pref E 6/24/2026 20.2000 -100 8/31/2026 0.2625
SLF-PK.TO Sun Life Financial Inc 6/24/2026 24.0100 -100 8/26/2026 0.2711
SLF-PJ.TO Sun Life Financial Inc 6/24/2026 19.9200 -100 8/26/2026 0.2240
TRP-PF.TO TC Energy Corp Pref Series 2 6/24/2026 20.5500 -100 8/31/2026 0.2556
TRP-PH.TO TC Energy Corp Pref Series 4 6/22/2026 18.0100 -100 8/31/2026 0.2159
WN-PA.TO George Weston Prf 6/24/2026 25.7100 -100 8/28/2026 0.3625
UNI.TO Unisync Corp 6/24/2026 2.2700 -100 6/13/2014 0.0500
BXF.TO CI 1-5 Year Laddered Government Strip Bond Index ETF Common 6/24/2026 10.1500 -100 9/23/2026 0.0729
NGPE.TO NBI Global Private Equity ETF 6/24/2026 44.0100 -100 12/30/2026 0.8320
XCD.TO iShares S&P Global Consumer Discretionary CAD Hedged 6/24/2026 56.5200 -100 7/6/2026 4.8371
XCH.TO iShares China 6/24/2026 22.0000 -100 7/6/2026 0.2694
ZCH.TO BMO MSCI China Selection Equity Index ETF 6/24/2026 17.3500 -100 12/30/2026 0.2600
PCON.TO PIMCO Managed Conservative Bond Pool ETF 6/24/2026 17.6100 -100 6/14/2026 0.0990
CBL.TO Franklin Core ETF Portfolio Series ETF 6/22/2026 24.7300 -100 6/30/2026 0.1827
FCA-U.V Firm Capital Apartment Real Estate Investment Trust 6/24/2026 3.0000 -100 9/28/2022 0.0596
SUGR.V Sucro Limited 6/24/2026 8.5000 -100   0.1000
QRC.TO Queen's Road Capital Investment Ltd. 6/24/2026 13.0000 -100 12/4/2026 0.1250
CCOM.TO CI Auspice Broad Commodity Fund - Hedged Common Units Acc 6/24/2026 19.4600 -100 6/25/2026 0.9180
BTCY-U.TO Purpose Bitcoin Yield ETF 6/24/2026 4.0300 -100 6/25/2026 0.0820
Performance Stats
Variables