Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
LCS-PA.TO Brompton Lifeco Split Corp Pref A 2/13/2026 10.5400 -100 5/1/2026 0.1750
AUGB-F.TO First Trust Cboe Vest U.S. Equity Buffer ETF - August 2/13/2026 51.7400 -100 12/31/2026 5.2900
BPO-PY.TO Brookfield Office Properties Inc Pref Y 2/13/2026 11.2000 -100 5/1/2026 0.2065
BPS-PU.TO Brookfield Property Split Corp Pref U 2/13/2026 24.9100 -100 3/16/2026 0.3281
BPS-PB.TO Brookfield Property Split Corp Pref B 2/13/2026 25.0000 -100 3/16/2026 0.3125
CTC.TO Canadian Tire Corporation Limited 2/13/2026 207.2000 -100 5/1/2026 1.7875
EMA-PA.TO Emera Inc Pref A 2/13/2026 21.4700 -100 5/1/2026 0.3094
INC-UN.TO Income Financial Trust 2/13/2026 8.2500 -100 3/1/2026 0.0762
MPC-C.TO Madison Pacific Properties Inc 2/13/2026 4.8500 -100 7/27/2026 0.0530
MPC.TO Madison Pacific Properties Inc. 2/13/2026 5.1000 -100 7/27/2026 0.0530
PBI.TO Purpose Best Ideas 2/13/2026 47.9600 -100 4/29/2025 0.4300
PBI-B.TO Purpose Fund Corp. - Purpose Best Ideas Fund 2/13/2026 61.6300 -100 2/15/2030 1.1056
WCM-A.TO Wilmington Capital Management Inc 2/13/2026 2.4900 -100 6/25/2028 1.8750
ZPAY-F.TO BMO Premium Yield ETF 2/13/2026 28.4000 -100 2/28/2026 0.1750
ZPW-U.TO BMO US Put Write ETF 2/13/2026 14.9200 -100 6/28/2025 0.0905
ZPW.TO BMO US Put Write ETF 2/13/2026 15.1400 -100 2/28/2026 0.1250
YCM-PB.TO Commerce Split Corp Pref B 2/13/2026 5.2700 -100 3/1/2026 0.0313
DXF.TO Dynamic Active Global Financial Services ETF 2/13/2026 50.3800 -100 4/6/2026 0.3032
IFRF.TO IA Clarington Floating Rate Income Fund ETF 2/13/2026 7.6600 -100 6/29/2025 0.0645
ZHU.TO BMO Equal Weight US Health Care Index ETF 2/13/2026 43.6500 -100 12/30/2026 0.2400
ZPH.TO BMO US Put Write Hedged ETF 2/13/2026 13.8500 -100 2/28/2026 0.1200
NUSA.TO NBI Active U.S. Equity ETF 2/13/2026 47.1800 -100 4/8/2026 2.3940
FBT.TO First Trust NYSE Arca Biotechnology ETF 2/13/2026 35.1300 -100 12/8/2022 0.9260
GIQU-B.TO Guardian i3 US Quality Growth ETF 2/13/2026 38.3000 -100 10/12/2027 0.8437
CMCX-B.TO CI Galaxy Multi-Crypto ETF 2/13/2026 14.1700 -100 12/23/2026 0.0900
URB.CN URB 2/13/2026 9.0100 -100 1/15/2027 0.1400
0P0000NA77.TO Global Iman Fund Series A 2/13/2026 44.9368 -100 12/14/2026 1.4348
TA-PG.TO TransAlta Corp 2/13/2026 23.5000 -100 3/5/2026 0.3630
STZ.NEO Constellation Brands CDR (CAD Hedged) 2/13/2026 11.9400 -100 4/30/2026 0.0819
ZXLC.TO BMO SPDR Communication Services Select Sector Index ETF 2/13/2026 31.2700 -100   0.3400
ZXLY-F.TO BMO SPDR Consumer Discretionary Select Sector Index ETFH 2/13/2026 29.8500 -100   0.1600
PFCO.TO PICTON Credit Opportunities Alternative Fund 2/13/2026 9.5700 -100 2/21/2026 0.0565
STZ.TO Constellation Brands CDR (CAD Hedged) 2/13/2026 11.9400 -100   0.0810
UNC.TO United Corporations Limited 2/13/2026 14.6200 -99.37107 4/18/2026 0.5033
BPO-PW.TO Brookfield Office Properties Inc Pref W 2/13/2026 11.2200 -99.18033 5/1/2026 0.2065
ZPAY.TO BMO Premium Yield ETF 2/13/2026 31.4800 -99.0099 2/28/2026 0.2025
BEI-UN.TO Boardwalk Real Estate Investment Trust 2/13/2026 66.1000 -98.99245 3/1/2026 0.4912
AMZH-U.TO Harvest Amazon High Income Shares ETF 2/13/2026 11.2000 -98.79518 3/1/2026 0.1400
ADW-B.TO Andrew Peller Limited 2/13/2026 6.6700 -98.66666 4/3/2026 0.0540
AMHE-U.TO Harvest Amazon Enhanced High Income Shares ETF 2/13/2026 10.9800 -98.48485 3/1/2026 0.1600
RTA.NEO Purpose Tactical Asset Allocation Fund ETF 2/13/2026 32.6700 -98.24561 8/20/2026 1.0800
AMZH.TO Harvest Amazon High Income Shares ETF - Class A Units 2/13/2026 11.2300 -98.05447 3/1/2026 0.1400
LV.NEO LVMH CDR (CAD hedged) 2/13/2026 11.5100 -97.59036   0.1221
EBNK-U.TO Evolve European Banks Enhanced Yield ETF USD 2/13/2026 14.8300 -97.52066 3/1/2026 0.1450
TOI.V Topicus.com Inc 2/13/2026 85.2800 -97.42073   2.2710
YAMZ.NEO Amazon (AMZN) Yield Shares Purpose ETF 2/13/2026 36.9400 -97.40385 2/19/2026 0.6485
AMHE.TO Harvest Amazon Enhanced High Income Shares ETF - Class A Units 2/13/2026 11.0400 -97.23077 3/1/2026 0.1600
BCCC-U.NEO Global X Bitcoin Covered Call ETF 2/13/2026 9.6900 -96.44373 2/18/2026 0.1683
GDPY.TO Guardian Directed Premium Yield Portfolio Hedge ETF Units 2/13/2026 17.9900 -96.2963 2/26/2026 0.1230
ZXLF.TO BMO SPDR Financials Select Sector Index ETF 2/13/2026 28.3100 -96.22642   0.2600
Performance Stats
Variables