Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PC.TO Aimia Inc Pref C 3/25/2026 23.7700 -100 6/28/2026 0.4858
ADW-B.TO Andrew Peller Limited 3/27/2026 6.4600 -100 4/3/2026 0.0540
AUGB-F.TO First Trust Cboe Vest U.S. Equity Buffer ETF - August 3/26/2026 50.1600 -100 12/31/2026 5.2900
BCE-PQ.TO BCE Inc Pref Q 3/27/2026 25.0000 -100 5/29/2026 0.4086
BCE-PR.TO BCE Inc Pref R 3/27/2026 19.9600 -100 5/1/2026 0.2958
BCE-PZ.TO Bce Inc Pref Z 3/27/2026 21.1000 -100 5/1/2026 0.3341
BEP-PM.TO Brookfield Renewable Partners LP Series 13 Pref Class A 3/26/2026 25.3300 -100 4/17/2026 0.3781
BPO-PX.TO Brookfield Office Properties Inc Pref X 3/25/2026 11.2000 -100 8/1/2026 0.2080
BPO-PW.TO Brookfield Office Properties Inc Pref W 3/27/2026 11.1000 -100 5/1/2026 0.1981
BPO-PE.TO Brookfield Office Properties Inc Pref E 3/27/2026 22.8200 -100 6/10/2026 0.3435
BPS-PA.TO Brookfield Property Split Corp Pref A 3/25/2026 25.1200 -100 6/10/2026 0.3594
BPO-PY.TO Brookfield Office Properties Inc Pref Y 3/26/2026 11.1500 -100 5/1/2026 0.1981
BPS-PU.TO Brookfield Property Split Corp Pref U 3/26/2026 24.7600 -100 6/10/2026 0.3281
BPS-PC.TO Brookfield Property Split Corp Pref C 3/25/2026 25.0200 -100 6/10/2026 0.3250
BPO-PT.TO Brookfield Off Prop T Cl Aaa Prf 3/27/2026 21.1000 -100 6/10/2026 0.4244
BRE.TO Bridgemarq Real Estate Services Inc 3/27/2026 13.5800 -100 3/29/2026 0.1130
BRF-PA.TO Brookfield Renewable Power Preferred Equity Inc Pref A 3/27/2026 23.7500 -100 4/17/2026 0.3252
BPO-PC.TO Brookfield Office Properties Inc Pref C 3/27/2026 24.9000 -100 6/10/2026 0.3823
BRF-PE.TO Brookfield Renewable Power Preferred Equity Inc Pref E 3/27/2026 21.3100 -100 4/17/2026 0.3125
BPO-PR.TO Brookfield Office Cl Aaa R Prf 3/27/2026 20.1000 -100 6/10/2026 0.2688
BRF-PB.TO Brookfield Renewable Power Preferred Equity Inc Pref B 3/27/2026 21.2200 -100 4/17/2026 0.3184
BPS-PB.TO Brookfield Property Split Corp Pref B 3/25/2026 25.0000 -100 6/10/2026 0.3125
CM-PS.TO Canadian Imperial Bank of Commerce Pref Class A 3/27/2026 25.5600 -100 6/24/2026 0.3674
CPX-PE.TO Capital Power Corporation Pref E 3/27/2026 25.2500 -100 3/17/2026 0.4144
CU-PH.TO Canadian Utilities Ltd Pref H 3/26/2026 23.2500 -100 5/7/2026 0.3281
CU-PC.TO Canadian Util Cum Red Sec Y Prf 3/27/2026 24.6000 -100 5/7/2026 0.3248
CU-PE.TO Canadian Util Bb Cum Red Sec Prf 3/27/2026 21.4000 -100 5/7/2026 0.3063
DRM.TO Dream Unlimited Corp 3/27/2026 17.9200 -100 6/10/2026 0.1690
ELF-PH.TO E-L Financial 3 Non Cum Frst Prf 3/27/2026 24.0000 -100 4/3/2026 0.3438
ENB-PY.TO Enbridge Inc Pref 3 3/27/2026 21.4500 -100 5/23/2026 0.3305
ENB-PD.TO Enbridge D Cum Redeemable Prf 3/27/2026 21.4900 -100 5/23/2026 0.3383
ENB-PP.TO Enbridge Srs P Cum Red Prf 3/27/2026 23.0600 -100 5/23/2026 0.3699
ENB-PF.TO Enbridge F Cum Redeemable Prf 3/27/2026 22.3800 -100 5/23/2026 0.3461
ELF-PG.TO E-L Financial Corp Ltd Pref G 3/27/2026 21.1000 -100 4/3/2026 0.2969
FHI-B.TO CI Health Care Giants Covered Call ETF 3/25/2026 11.9500 -100 9/23/2025 0.2409
FGO-U.TO CI Enhanced Government Bond ETF 3/25/2026 10.3500 -100 12/23/2025 0.0710
FHC.TO First Trust Dow Jones Internet ETF 3/25/2026 26.4300 -100 3/31/2021 0.3675
FTS-PF.TO Fortis 1St Cum Red Srs F Prf 3/27/2026 21.9000 -100 5/20/2026 0.3063
FLOT-U.TO Purpose Floating Rate Income Fund 3/25/2026 5.8400 -100 3/27/2026 0.0385
GWO-PR.TO Great 4.80% R Non Cum Frst Prf 3/27/2026 20.9000 -100 6/4/2026 0.3000
GWO-PS.TO Great West Lifeco Inc Pref S 3/26/2026 22.9000 -100 6/4/2026 0.3281
GDL.TO Goodfellow Inc. 3/27/2026 11.7500 -100 7/11/2026 0.1500
GWO-PI.TO Great West Lifeco 1St I Prf 3/27/2026 20.0900 -100 6/4/2026 0.2813
GWO-PP.TO Great Lifec 5.40 % P Non Cum Prf 3/27/2026 23.4200 -100 6/4/2026 0.3375
GWO-PQ.TO Great Wes 5.15 Q Non Cum Fst Prf 3/26/2026 22.3900 -100 6/4/2026 0.3219
GWO-PM.TO Great West Lifeco Inc Pref M 3/26/2026 24.8200 -100 6/4/2026 0.3625
MFC-PN.TO Manulife Financial Corp Pref N 3/27/2026 23.8000 -100 5/27/2026 0.3231
MFC-PC.TO Manulife Finl Srs 3 Prf 3/27/2026 20.6100 -100 5/27/2026 0.2813
MDS-UN.TO Healthcare Special Opportunities Fund 3/24/2026 10.8100 -100 7/1/2025 0.0676
NPI-PA.TO Northland Power Inc Pref A 3/27/2026 24.1000 -100 6/17/2026 0.3562
Performance Stats
Variables