Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 1/21/2026 12.7500 -100 3/20/2026 0.4000
BPS-PC.TO Brookfield Property Split Corp Pref C 1/20/2026 24.9900 -100 3/16/2026 0.3250
CPX-PC.TO Capital Powr Cum Rat Rest 3 Pref 1/22/2026 26.1500 -100 3/17/2026 0.4288
CU-PC.TO Canadian Util Cum Red Sec Y Prf 1/22/2026 24.6000 -100 2/5/2026 0.3200
EIT-PB.TO Canoe EIT Income Fund 1/22/2026 25.5300 -100 2/20/2026 0.3000
ELF-PG.TO E-L Financial Corp Ltd Pref G 1/23/2026 21.0100 -100 4/2/2026 0.2969
ELF-PH.TO E-L Financial 3 Non Cum Frst Prf 1/23/2026 24.0700 -100 4/2/2026 0.3438
EMA-PF.TO Emera Inc Pref F 1/22/2026 25.2600 -100 1/30/2026 0.3600
FHC.TO First Trust Dow Jones Internet ETF 1/20/2026 28.7400 -100 3/31/2021 0.3675
FN-PB.TO First National Financial Corp Pref B 1/19/2026 23.0100 -100 4/2/2026 0.2985
POW-PB.TO Power Corporation of Canada Pref B 1/23/2026 24.0600 -100 3/26/2026 0.3344
PWF-PO.TO Power Financial Corp Pref O 1/22/2026 25.0800 -100 4/10/2026 0.3612
SLF-PK.TO Sun Life Financial Inc 1/22/2026 23.0600 -100 2/25/2026 0.3044
DR.TO Medical Facilities Corporation 1/23/2026 15.6000 -100 4/2/2026 0.0900
ZPW-U.TO BMO US Put Write ETF 1/21/2026 15.0800 -100 6/28/2025 0.0905
YCM-PA.TO Commerce Split Corp Pref A 1/20/2026 5.1900 -100 1/31/2026 0.0262
HEF.TO Global X Enhanced Income Financials Common Class 1/20/2026 16.6800 -100 6/29/2025 0.1450
PMNT.TO PIMCO Global Short Maturity Fund (Canada) ETF Series 1/22/2026 18.7300 -100 2/2/2026 0.0996
LEAD.TO Evolve Future Leadership Hedged 1/20/2026 22.0000 -100 1/31/2026 0.2100
DHT-U.TO DRI Healthcare Trust 1/22/2026 11.1500 -100 4/2/2026 0.1000
RS-PA.TO Real Estate & E-Commerce Split Corp 1/22/2026 10.1500 -100 4/2/2026 0.1313
ENB-PFE.TO Enbridge Inc Pref 13 1/22/2026 22.5500 -100 8/13/2025 0.1902
ZTM.NEO BMO Mid-Term US Treasury Bond 1/23/2026 48.5400 -100 4/2/2026 0.4000
FLX.TO Purpose Global Flexible Credit Fund - ETF 1/22/2026 7.1000 -100 1/29/2026 0.0460
CMCX-B.TO CI Galaxy Multi-Crypto ETF 1/21/2026 15.6200 -100 12/23/2026 0.0900
BN-PFB.TO Brookfield Corporation 1/22/2026 24.1200 -100 7/6/2025 0.3841
0P000071W8.TO TD U.S. Index Fund - e 1/20/2026 165.6600 -100 12/17/2026 1.3849
0P0000NA77.TO Global Iman Fund Series A 1/20/2026 46.4273 -100 12/14/2026 1.4348
FMAX.TO Hamilton U.S. Financials YIELD MAXIMIZER ETF 1/23/2026 18.2600 -100 1/31/2026 0.1767
ENB-PG.TO Enbridge Inc 1/22/2026 22.5000 -100 2/13/2026 0.3241
0P000077P2.TO RBC U.S. Dividend Fund A 1/20/2026 38.8993 -100 9/8/2026 3.0250
0P0000OXA6.TO PH&N US Multi-Style All-Cap Equity Fd A 1/20/2026 26.4514 -100 12/19/2026 1.3750
0P0000OXA8.TO Phillips, Hager & North Us Multi-style All-cap Equity Fund F 1/20/2026 28.7412 -100 12/19/2026 1.5760
0P00012DD2.TO RBC d'actions mondiales A 1/20/2026 21.6472 -100 12/19/2026 3.1250
0P00012UCU.TO RBC Global Equity Focus Fund A 1/20/2026 23.9396 -100 12/19/2026 3.5300
URB.CN URB 1/22/2026 9.3500 -100 1/15/2027 0.1400
IGBT-UN.TO 2028 Investment Grade Bond Trust 1/20/2026 10.6500 -100 9/29/2025 0.1400
MSHE-U.TO Harvest Microsoft Enhanced High Income Shares ETF 1/23/2026 10.1200 -100 1/31/2026 0.1600
ZTIP-U.TO BMO Short-Term US TIPS Index ETF (USD Units) 1/20/2026 29.6500 -100 4/2/2026 0.2800
AW.TO A W FOOD SERVICES OF CANADA INC 1/23/2026 36.4100 -100 3/16/2026 0.4800
0P0001N8MZ.TO Mackenzie Ivy European D 1/20/2026 13.3166 -100   0.3091
0P000075MK.TO Manulife Dividend Income Plus F 1/20/2026 10.6904 -100 1/21/2026 0.4232
ZXLC.TO BMO SPDR Communication Services Select Sector Index ETF 1/21/2026 31.4600 -100   0.3400
ZXLR.TO BMO SPDR Real Estate Select Sector Index ETF 1/20/2026 27.7800 -100   0.9700
BMW.NEO BMW CDR (CAD HEDGED) 1/21/2026 27.9200 -100   0.9457
NEST.NEO NESTLE SA CDR (CAD Hedged) 1/22/2026 10.0400 -100   0.5857
ALZ.NEO Allianz SE 1/22/2026 27.8500 -100   0.8411
BENZ.NEO BENZ 1/20/2026 24.3000 -100   1.3296
ZXLV-F.TO BMO SPDR Health Care Select Sector Index ETFH 1/20/2026 30.8700 -100   0.6800
0P0001OCCH.TO RBC U.S. Equity Index ETF F 1/20/2026 16.9385 -100 12/23/2026 0.1000
Performance Stats
Variables