Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 3/26/2024 15.5100 -100 6/18/2024 0.3001
BCE-PM.TO Bce Inc Pref M 3/27/2024 15.5000 -100 5/29/2024 0.1837
BCE-PS.TO Bce Inc Pref S 3/27/2024 18.3000 -100 4/25/2024 0.1500
BPO-PW.TO Brookfield Office Properties Inc Pref W 3/27/2024 9.4000 -100 4/30/2024 0.3035
CF-PA.TO Canaccord Genuity Group Inc Pref A 3/27/2024 13.7600 -100 3/21/2024 0.2518
CPX-PC.TO Capital Powr Cum Rat Rest 3 Pref 3/27/2024 22.2000 -100 6/12/2024 0.3628
CVG.TO Clairvest Group Inc. 3/25/2024 72.1100 -100 4/3/2024 1.7908
DRM.TO Dream Unlimited Corp 3/27/2024 19.4100 -100 6/13/2024 0.1312
ELF-PF.TO E-L Financial Corp Ltd Pref F 3/27/2024 20.4000 -100 3/28/2024 0.3313
ECN-PC.TO ECN Capital Corp 3/27/2024 14.9400 -100 6/20/2024 0.4961
GCG.TO Guardian Capital Group Limited 3/27/2024 47.3600 -100 4/10/2024 0.3400
IFC-PF.TO Intact Financial Corp Pref 3/27/2024 20.5900 -100 6/13/2024 0.3313
ICE.TO Canlan Ice Sports Corp. 3/25/2024 3.9800 -100 3/28/2024 0.0300
MPC-C.TO Madison Pacific Properties Inc 3/26/2024 5.3000 -100 8/5/2024 0.0530
PRM-PA.TO Big Pharma Split Corp 3/27/2024 9.5200 -100 3/28/2024 0.1250
SLF-PJ.TO Sun Life Financial Inc 3/26/2024 15.8000 -100 5/28/2024 0.3912
SLF-PE.TO Sun Life Financial Sr 5 Prf 3/27/2024 18.6600 -100 5/28/2024 0.2813
URB-A.TO Urbana Corporation 3/27/2024 4.7300 -100 1/15/2025 0.1050
XMF-PB.TO M Split Corp Pref B 3/27/2024 4.8400 -100 4/25/2024 0.0313
TCLV.TO TD Q Canadian Low Volatility ETF 3/27/2024 19.6200 -100 3/28/2024 0.1492
ZPH.TO BMO US Put Write Hedged ETF 3/27/2024 15.3300 -100 3/28/2024 0.1225
ZQB.TO BMO High Quality Corporate Bond Index ETF 3/27/2024 27.9900 -100 3/27/2024 0.2100
BCF.V Builders Capital Mortgage Corp 3/27/2024 8.5000 -100 4/20/2024 0.1997
CINC-U.TO CI DoubleLine Income US$ Fund 3/25/2024 18.1200 -100 4/19/2024 0.1030
SCPT-A.V Starlight U.S. Multi-Family (No. 2) Core Plus Fund 3/26/2024 3.3300 -100 11/27/2022 0.0330
CLMT.TO Purpose Global Climate Opportunities Fund ETF 3/25/2024 14.8000 -100 6/5/2024 0.0862
HGGB.TO Horizons S&P Green Bond Index ETF USD 3/27/2024 21.5800 -100 6/29/2023 0.2174
HLIT.TO Horizons Global Lithium Producers Index ETF 3/27/2024 20.7400 -100 12/26/2024 0.6685
HUTS.TO Hamilton Enhanced Utilities ETF 3/27/2024 11.6400 -100 3/29/2024 0.0782
GSY.TO goeasy Ltd 3/27/2024 160.5500 -99.65398 3/28/2024 0.9600
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 3/27/2024 31.5700 -99.12943 3/27/2024 0.2900
IBM.NEO International Business Machines Corp CDR 3/27/2024 29.6000 -98.13664 5/9/2024 0.2586
QBR-A.TO Quebecor Inc 3/27/2024 30.4100 -98.03922 6/6/2024 0.3062
DC-PB.TO Dundee Corp Pref B 3/27/2024 19.0200 -97.9798 6/14/2024 0.3303
ENGH.TO Enghouse Systems Ltd 3/27/2024 30.6800 -97.94661 5/15/2024 0.2200
AIM-PC.TO Aimia Inc Pref C 3/27/2024 18.3500 -97.77778 6/18/2024 0.3757
AGF-B.TO AGF Management Limited 3/27/2024 8.1300 -97.61905 4/5/2024 0.1100
AIM.TO Aimia Inc 3/27/2024 2.6100 -97.36842 2/2/2021 0.2000
CRWN.TO Crown Capital Partners Inc 3/25/2024 4.8400 -97.29729 6/25/2020 0.1500
BN-PFA.TO Brookfield Corporation 3/27/2024 21.3000 -96.9697 9/14/2023 0.3163
UMAX.TO Hamilton Utilities Yield Maximizer ETF 3/27/2024 14.7900 -96.9697 3/29/2024 0.1722
H.TO Hydro One Ltd 3/27/2024 39.6000 -96.89119 6/11/2024 0.2964
HBUG.TO Horizons GX Cybersecurity Index ETF 3/27/2024 23.3800 -96.80851 12/26/2024 0.2050
APLY.NEO APPLE (AAPL) Yield Shares Purpose ETF 3/27/2024 23.3800 -96.79487 4/23/2024 0.1700
WFC.TO Wall Financial Corporation 3/27/2024 21.9600 -96.69967 9/12/2024 1.6250
XINC.TO iShares Core Income Balanced Portfolio 3/26/2024 19.5100 -96.42857 6/21/2024 0.1419
ENB-PA.TO Enbridge Inc Pref A 3/27/2024 21.0200 -96 5/15/2024 0.3438
MFC-PP.TO Manulife Financial Corp Pref Class 1 Series 4 3/26/2024 16.0200 -95.83334 5/28/2024 0.3890
PDIV.TO Purpose Enhanced Dividend Fund ETF shares 3/27/2024 9.4400 -95.83334 4/23/2024 0.0950
CCOM.TO CI Auspice Broad Commodity ETF - Hedged Common Units Acc 3/26/2024 19.3150 -95.3125 9/18/2024 0.3263
Performance Stats
Variables