Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PA.TO Aimia Srs 1 Cum Rte Rst Prf 11/10/2025 20.5300 -100 12/17/2025 0.3900
BPS-PA.TO Brookfield Property Split Corp Pref A 11/10/2025 25.2400 -100 12/18/2025 0.3600
BPO-PY.TO Brookfield Office Properties Inc Pref Y 11/12/2025 11.1900 -100 10/31/2025 0.2200
CSE-PA.TO Capstone Infrastructure Corp 11/10/2025 18.2200 -100 1/14/2026 0.2300
CTC.TO Canadian Tire Corporation Limited 11/10/2025 242.2500 -100 1/31/2026 1.7800
EMA-PC.TO Emera Srs C Cum Rr Prf 11/12/2025 25.1100 -100 1/30/2026 0.4021
FGO-U.TO CI Enhanced Government Bond ETF 11/10/2025 10.4800 -100 12/23/2025 0.0710
FOUR.TO Global X Industry 4.0 Index ETF 11/10/2025 61.6600 -100 7/3/2027 2.7081
GBT.TO BMTC Group Inc 11/11/2025 12.6500 -100 12/20/2025 0.1800
HMMJ-U.TO Global X Marijuana Life Sciences Index ETF 11/10/2025 5.7700 -100 8/15/2025 0.0690
LNF.TO Leon's Furniture Limited 11/12/2025 28.3500 -100 12/9/2025 0.2400
MPC-C.TO Madison Pacific Properties Inc 11/10/2025 4.8100 -100 11/23/2025 0.0500
PPL-PC.TO Pembina Pipeline Corp Pref C 11/12/2025 24.4400 -100 2/4/2026 0.3762
UMI-B.TO CI WisdomTree U.S. MidCap Dividend Index ETF 11/10/2025 41.8500 -100 12/23/2025 0.3971
WCM-A.TO Wilmington Capital Management Inc 11/10/2025 2.5000 -100 6/25/2028 1.8750
YCM-PB.TO Commerce Split Corp Pref B 11/10/2025 5.2500 -100 11/30/2025 0.0300
FCA-U.V Firm Capital Apartment Real Estate Investment Trust 11/10/2025 4.2100 -100 9/28/2022 0.0596
IEI.V Imperial Equities Inc. 11/12/2025 3.5000 -100 1/27/2026 0.0200
MET.V Metalore Resources Ltd 11/12/2025 2.2500 -100 8/22/2019 0.1300
DHT-U.TO DRI Healthcare Trust 11/10/2025 10.7000 -100 12/29/2025 0.1400
FID265.TO Fidelity Canadian Growth Company Sr B 11/10/2025 126.4224 -100 12/23/2024 0.8166
HTA-B.TO Harvest Tech Achievers Growth & Income ETF 11/10/2025 21.1100 -100 11/30/2025 0.1400
FLX.TO Purpose Global Flexible Credit Fund - ETF 11/11/2025 7.1200 -100 11/29/2025 0.0460
BTCY-U.TO Purpose Bitcoin Yield ETF 11/12/2025 8.0300 -100 11/29/2025 0.0820
BN-PFL.TO Brookfield Corporation 11/12/2025 15.2600 -100 4/12/2024 0.1513
0P0000ZXLT.TO Dynamic Premium Yield Fund F 11/10/2025 12.1782 -100 1/16/2026 0.0765
0P0001EQZG.TO Dynamic Premium Yield PLUS Fund 11/10/2025 10.7416 -100 12/1/2025 0.0938
EQLT.TO Invesco S&P/TSX 60 Equal Weight Index ETF 11/10/2025 23.2300 -100 1/1/2026 0.1400
RNCC.TO Global X Equal Weight Canadian Telecommunications Covered Call ETF 11/12/2025 21.7600 -100 11/30/2025 0.2000
SMNS.NEO SMNS 11/10/2025 29.6500 -100   0.4597
0P0000ZMM2.TO AGF U.S. Sector Class 11/10/2025 31.4198 -100   2.6469
GSIF.NEO Guardian Strategic Income Fund 11/10/2025 19.7100 -100 1/12/2026 0.1002
ATDY.NEO Purpose Couche-Tard (ATD) Yield Shares ETF 11/10/2025 9.4300 -100 11/28/2025 0.0650
RY-PO.TO Royal Bank of Canada Pref O 11/12/2025 24.9800 -99.99919 1/28/2026 0.3100
BMO-PE.TO Bank of Montreal Pref Class B 11/12/2025 26.9900 -98.76543 1/30/2026 0.4300
AP-UN.TO Allied Properties Real Estate Investment Trust 11/12/2025 13.9700 -98.71087 11/30/2025 0.1500
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 11/12/2025 29.7400 -98.23376 1/1/2026 0.2400
MDA.TO MDA Ltd 11/12/2025 22.5300 -98.10892 12/14/2017 0.3700
TPX-A.TO Molson Coors Canada Inc 11/11/2025 68.9400 -98.09524 12/5/2025 0.6440
PBH.TO Premium Brands Holdings Corporation 11/12/2025 88.7700 -97.57046 12/29/2025 0.8500
COV.V Covalon Technologies Ltd. 11/12/2025 2.0200 -97.29729   0.1500
0P0000VPWA.TO Dynamic Alternative Yield Serie 11/10/2025 8.9423 -97.23587 1/16/2026 0.0647
RY-PN.TO Royal Bank of Canada Pref N 11/12/2025 24.9800 -96.875 1/28/2026 0.3100
CRCY.TO Harvest Circle Enhanced High Income Shares ETF 11/12/2025 7.2900 -95.89744   0.4000
REKO.V Reko International Group Inc 11/10/2025 4.0100 -95.83334 12/16/2025 0.2333
PYF-B.TO Purpose Fund Corp. - Purpose Premium Yield Fund 11/10/2025 20.4600 -95.12195 6/27/2025 0.1230
AX-PI.TO Artis Real Estate Investment Trust 11/12/2025 20.7300 -95 1/31/2026 0.4371
BTCY-B.TO Purpose Bitcoin Yield ETF 11/12/2025 9.8700 -94.73684 11/29/2025 0.0970
TULB.TO TD U.S. Long Term Treasury Bond ETF 11/10/2025 114.2200 -94.63602 1/1/2026 1.2350
HLF.TO High Liner Foods Incorporated 11/12/2025 13.7300 -94.62103 11/28/2025 0.1700
Performance Stats
Variables