Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AFN.TO Ag Growth International Inc 3/5/2026 27.3000 -100 4/3/2026 0.1500
BCE-PR.TO BCE Inc Pref R 3/5/2026 20.6000 -100 5/1/2026 0.2958
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 3/4/2026 12.8200 -100 3/20/2026 0.4000
BPO-PW.TO Brookfield Office Properties Inc Pref W 3/4/2026 11.2000 -100 5/1/2026 0.1981
BPO-PY.TO Brookfield Office Properties Inc Pref Y 3/3/2026 11.1600 -100 5/1/2026 0.1981
CIU-PC.TO CU Inc Pref C 3/5/2026 18.2000 -100 5/7/2026 0.1433
CU-PH.TO Canadian Utilities Ltd Pref H 3/5/2026 24.1000 -100 5/7/2026 0.3281
EMA-PF.TO Emera Inc Pref F 3/5/2026 25.4500 -100 5/1/2026 0.3593
GWO-PR.TO Great 4.80% R Non Cum Frst Prf 3/5/2026 21.6200 -100 6/4/2026 0.3000
GWO-PS.TO Great West Lifeco Inc Pref S 3/5/2026 23.5500 -100 6/4/2026 0.3281
GWO-PT.TO Great-West Lifeco Inc 3/5/2026 23.2500 -100 6/4/2026 0.3219
GWO-PQ.TO Great Wes 5.15 Q Non Cum Fst Prf 3/5/2026 23.0100 -100 6/4/2026 0.3219
HBF-U.TO Harvest Brand Leaders Plus Income ETF 3/5/2026 12.2800 -100 6/29/2025 0.0650
GWO-PM.TO Great West Lifeco Inc Pref M 3/4/2026 25.2500 -100 6/4/2026 0.3625
GWO-PG.TO Great West Lifeco Inc Pref G 3/4/2026 23.7000 -100 6/4/2026 0.3250
IFC-PE.TO Intact Financial Corp Pref Series 5 3/5/2026 23.6100 -100 3/20/2026 0.3250
LIFE-B.TO Evolve Global Healthcare Enhanced Yield Fund UnHedged Units 3/5/2026 23.2300 -100 3/28/2026 0.2300
LIFE-U.TO Evolve Global Healthcare Enhanced Yield Fund 3/5/2026 19.0700 -100 3/28/2026 0.1900
MFC-PM.TO Manulife Financial Corp Pref M 3/5/2026 25.0300 -100 5/30/2026 0.3464
MFC-PP.TO Manulife Financial Corp Pref Class 1 Series 4 3/3/2026 18.8000 -100 5/30/2026 0.2390
MPC-C.TO Madison Pacific Properties Inc 3/3/2026 4.4400 -100 7/27/2026 0.0530
MPC.TO Madison Pacific Properties Inc. 3/3/2026 4.9000 -100 7/27/2026 0.0530
MINT-B.TO Manulife Multifactor Developed International Index ETF 3/5/2026 41.2400 -100 7/1/2026 0.9180
PMIF.TO PIMCO Monthly Income ETF 3/5/2026 18.3250 -100 3/22/2026 0.0930
PYF-U.TO Purpose Fund Corp. - Purpose Premium Yield Fund 3/3/2026 18.3300 -100 6/27/2025 0.1200
SLF-PJ.TO Sun Life Financial Inc 3/5/2026 18.3800 -100 5/27/2026 0.2400
SLF-PE.TO Sun Life Financial Sr 5 Prf 3/5/2026 21.7500 -100 5/27/2026 0.2813
XAW-U.TO iShares Core MSCI All Country World ex Canada Index ETF 3/3/2026 39.3000 -100 7/6/2026 0.2360
WN-PE.TO George Weston 4.75 Ser V Prf 3/5/2026 21.7600 -100 3/16/2026 0.2969
COW.TO iShares Global Agriculture Common Class 3/5/2026 72.5600 -100 7/6/2026 0.5833
FAP.TO abrdn Asia Pacific Income Fund VCC 3/5/2026 2.7100 -100 3/21/2026 0.0180
STPL.TO BMO Global Consumer Staples Hedged 3/5/2026 25.3700 -100 4/1/2026 0.1300
ZHU.TO BMO Equal Weight US Health Care Index ETF 3/5/2026 43.8100 -100 12/30/2026 0.2400
XSE.TO iShares Conservative Strategic Fixed Income ETF 3/5/2026 17.7200 -100 3/25/2026 0.0913
ZBBB.TO BMO BBB Corporate Bond Index ETF 3/5/2026 29.1700 -100 4/1/2026 0.3100
ZSB.TO BMO Short-Term Bond Index ETF 3/5/2026 49.1000 -100 4/1/2026 0.3900
PCON.TO PIMCO Managed Conservative Bond Pool ETF 3/5/2026 17.8000 -100 4/11/2026 0.5590
BCF.V Builders Capital Mortgage Corp 3/4/2026 9.4000 -100 4/3/2026 0.2000
RPU-U.NEO PURPOSE US PREFERRED SHARE FUND NON-CURRENCY HEDGED USD 3/3/2026 15.4500 -100 3/26/2026 0.0935
IFC-PI.TO Intact Financial Ser 9 Non cum Pref 3/4/2026 24.2100 -100 3/20/2026 0.3375
HHL-B.TO Harvest Healthcare Leaders Income ETF 3/5/2026 8.6100 -100 3/28/2026 0.0600
HTA-B.TO Harvest Tech Achievers Growth & Income ETF 3/3/2026 19.1500 -100 3/28/2026 0.1500
GIQU-B.TO Guardian i3 US Quality Growth ETF 3/3/2026 38.1900 -100 10/12/2027 0.8437
QQJR.TO Invesco NASDAQ Next Gen 100 Index ETF 3/5/2026 26.3000 -100 4/1/2026 0.1890
CCLN.NEO CIBC Clean Energy Index ETF 3/3/2026 9.4700 -100   0.2850
MGSB.NEO Mackenzie Global Sustainable Bond ETF 3/4/2026 17.6200 -100   0.2850
NKE.NEO NIKE Inc. CDR 3/5/2026 10.5100 -100 5/31/2026 0.0734
RUDC.TO RBC U.S. Dividend Covered Call ETF 3/5/2026 23.1300 -100 3/21/2026 0.1275
ZWHC.TO BMO Covered Call Health Care ETF 3/5/2026 27.3500 -100 3/27/2026 0.1600
TXF-U.TO CI Tech Giants Covered Call ETF 3/3/2026 11.9200 -100 3/24/2026 0.4080
Performance Stats
Variables