Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
RCI-A.TO Rogers Communications Inc 3/18/2024 57.3000 -100 6/7/2024 0.5000
BCE-PL.TO BCE Inc Pref AL 3/18/2024 16.8800 -100 5/29/2024 0.4206
BCE-PS.TO Bce Inc Pref S 3/15/2024 18.4000 -100 3/29/2024 0.1500
BCE-PZ.TO Bce Inc Pref Z 3/18/2024 17.9000 -100 4/30/2024 0.3341
BPS-PU.TO Brookfield Property Split Corp Pref U 3/15/2024 24.7500 -100 6/13/2024 0.3281
CVG.TO Clairvest Group Inc. 3/18/2024 74.5000 -100 4/3/2024 1.7908
HHL-U.TO Harvest Healthcare Leaders Income ETF 3/15/2024 8.8500 -100 4/29/2023 0.0583
GCG.TO Guardian Capital Group Limited 3/18/2024 48.3000 -100 4/10/2024 0.3400
IFC-PE.TO Intact Financial Corp Pref Series 5 3/18/2024 20.2400 -100 6/13/2024 0.3250
MFC-PP.TO Manulife Financial Corp Pref Class 1 Series 4 3/18/2024 16.0000 -100 5/28/2024 0.3890
MPC-C.TO Madison Pacific Properties Inc 3/18/2024 5.3000 -100 8/5/2024 0.0530
SLF-PK.TO Sun Life Financial Inc 3/15/2024 19.2000 -100 5/28/2024 0.4388
URB.TO Urbana Corporation 3/18/2024 4.7200 -100 1/15/2025 0.1050
EVT.TO Economic Investment Trust Ltd 3/15/2024 138.2200 -100 6/13/2024 1.3675
XRB.TO iShares Canadian Real Return Bond 3/18/2024 21.6700 -100 5/24/2024 0.2497
ZBBB.TO BMO BBB Corporate Bond Index ETF 3/18/2024 27.5600 -100 3/27/2024 0.2400
ZGB.TO BMO Government Bond Index ETF 3/18/2024 44.4800 -100 3/27/2024 0.3100
MGAB.TO Mackenzie Global Fixed Income Allocation ETF 3/18/2024 16.6400 -100 3/31/2024 0.1858
MPCT-UN.TO Dream Impact Trust 3/18/2024 3.6500 -100 3/1/2024 0.0530
CINC-U.TO CI DoubleLine Income US$ Fund 3/15/2024 18.1200 -100 3/23/2024 0.0969
HHL-B.TO Harvest Healthcare Leaders Income ETF 3/18/2024 9.1700 -100 3/29/2024 0.0580
CLMT.TO Purpose Global Climate Opportunities Fund ETF 3/18/2024 14.8800 -100 6/5/2024 0.0862
CCLN.NEO CIBC Clean Energy Index ETF 3/15/2024 7.9300 -100   0.2850
DRR-U.TO Dream Residential Real Estate Investment Trust 3/18/2024 6.4800 -100 3/29/2024 0.0350
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 3/18/2024 31.2300 -99.7138 3/27/2024 0.2900
ZCB.TO BMO Corporate Bond Index ETF 3/18/2024 45.6100 -98.46154 4/18/2024 0.4375
CTC-A.TO Canadian Tire Corporation Limited 3/18/2024 129.6000 -98.37399 4/30/2024 1.7312
ASTL.TO Algoma Steel Group Inc 3/18/2024 10.2900 -97.67442 5/29/2023 0.0589
LPAY.TO Horizons Long-Term U.S. Treasury Premium Yield ETF USD CAD 3/18/2024 27.7300 -97.22222 3/29/2024 0.2350
PLC.TO Park Lawn Corp 3/18/2024 17.1100 -96.89655 3/28/2024 0.1140
BESG.TO Invesco ESG Canadian Core Plus Bond ETF 3/15/2024 15.5200 -96.55173 3/28/2024 0.0922
TCLB.TO TD Canadian Long Term Federal Bond ETF 3/18/2024 116.8700 -96.38009 3/28/2024 0.7260
GWO-PM.TO Great West Lifeco Inc Pref M 3/18/2024 22.6700 -96.15385 5/28/2024 0.3625
BN-PT.TO Brookfield Corporation 3/18/2024 15.0700 -96.15385 7/6/2024 0.2404
ARKG.TO BMO ARK Genomic Revolution Fund 3/15/2024 12.2700 -96.05911   0.1000
ENGH.TO Enghouse Systems Ltd 3/18/2024 31.0100 -95.99359 5/15/2024 0.2200
ETHY-U.TO Purpose Ether Yield ETF 3/18/2024 4.3600 -95.94595 6/5/2024 0.0256
WCM-A.TO Wilmington Capital Management Inc 3/18/2024 3.1500 -95.87912 6/25/2028 1.8750
DXT.TO Dexterra Group Inc 3/18/2024 5.4100 -95.74468 3/28/2024 0.0880
TLP-UN.CN Tier One Capital Limited Partnership 3/15/2024 2.1200 -95.55556 4/18/2024 0.1250
MCDS.NEO McDonald's Corp CDR 3/18/2024 24.6600 -95.53072 6/22/2024 0.1405
XTD.TO TDb Split Corp 3/18/2024 2.5300 -95.45454 10/15/2023 0.0500
FFH-PH.TO Fairfax Financial Holdings Ltd Pref H 3/18/2024 18.0700 -95.4023 6/13/2024 0.4594
PTO-UN.TO PIMCO Tactical Income Opportunities Fund 3/18/2024 6.9300 -95.38461 3/29/2024 0.0570
FGO.TO CI Enhanced Government Bond ETF 3/18/2024 9.8700 -95.2381 3/20/2024 0.0586
FC.TO Firm Capital Mortgage Invest Corp 3/18/2024 11.2900 -95.2381 3/29/2024 0.0915
ALV.V Alvopetro Energy 3/18/2024 5.5400 -95.16129 3/28/2024 0.1875
DRM.TO Dream Unlimited Corp 3/18/2024 19.7100 -95.15151 6/13/2024 0.1312
DC-PD.TO Dundee Corp Pref D 3/18/2024 20.5200 -94.91525 6/14/2024 0.5596
RCI-B.TO Rogers Communications Inc 3/18/2024 57.1500 -94.75 6/7/2024 0.5000
Performance Stats
Variables