Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AIM-PC.TO Aimia Inc Pref C 10/21/2025 22.1900 -100 12/17/2025 0.4900
ADN.TO Acadian Timber Corp 10/21/2025 15.5700 -100 12/29/2025 0.2900
BRF-PC.TO Brookfield Renewable Power Inc Preferred Series 3 10/21/2025 25.2000 -100 1/14/2026 0.4100
BRE.TO Bridgemarq Real Estate Services Inc 10/21/2025 13.1200 -100 10/29/2025 0.1100
BRF-PB.TO Brookfield Renewable Power Preferred Equity Inc Pref B 10/21/2025 20.6000 -100 1/14/2026 0.3300
FFH-PJ.TO Fairfax Financial Holdings Ltd Pref J 10/20/2025 24.9200 -100 12/18/2025 0.3462
FSL.TO First Trust Senior Loan ETF (CAD-Hedged) Common 10/21/2025 16.5200 -100 10/29/2025 0.0900
HMMJ-U.TO Global X Marijuana Life Sciences Index ETF 10/21/2025 6.4000 -100 8/15/2025 0.0690
FTU-PB.TO US Financial 15 Split Corp Pref B 10/21/2025 7.7100 -100 10/29/2025 0.0675
MFC-PN.TO Manulife Financial Corp Pref N 10/21/2025 23.8300 -100 11/19/2025 0.3200
MPC.TO Madison Pacific Properties Inc. 10/20/2025 5.0000 -100 11/23/2025 0.0500
NPI-PB.TO Northland Power Inc Pref B 10/20/2025 22.4800 -100 12/25/2025 0.3400
WRG.TO Western Energy Services Corp. 10/21/2025 2.0300 -100 3/29/2016 8.2500
VCM.TO Vecima Networks Inc. 10/21/2025 10.0000 -100 2/20/2026 0.0600
MCLC.TO Manulife Multifactor Canadian Large Cap Index ETF 10/21/2025 49.7300 -100 12/29/2025 0.5615
ESP.TO Brompton Energy Split Corp 10/21/2025 4.3000 -100 3/30/2025 0.1092
IEI.V Imperial Equities Inc. 10/21/2025 3.5900 -100 10/18/2025 0.0200
CMCX-B.TO CI Galaxy Multi-Crypto ETF 10/21/2025 18.2000 -100   0.2100
BN-PT.TO Brookfield Corporation 10/21/2025 20.0500 -100 12/18/2025 0.2400
PWI-PA.TO Sustainable Power & Infrastructure Split Corp. 10/21/2025 10.3300 -100 12/29/2025 0.1250
SUHE.TO Harvest Suncor Enhanced High Income Shares ETF 10/21/2025 11.9500 -100   0.1400
SUHI.TO Ninepoint Suncor HighShares ETF 10/21/2025 9.5700 -100   0.1100
WCP.TO Whitecap Resources Inc. 10/21/2025 10.1800 -98.71795 10/29/2025 0.0600
AX-PE.TO Artis Real Estate Investment Trust Pref E 10/21/2025 20.1200 -98.46154 12/29/2025 0.4500
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 10/21/2025 30.3100 -98.39056 12/30/2025 0.2400
FSZ.TO Fiera Capital Corporation 10/21/2025 5.9800 -98.24561 11/18/2025 0.1100
HWX.TO Headwater Exploration Inc 10/21/2025 6.9300 -98.03922 12/29/2025 0.1100
CQHI.TO Ninepoint Canadian Natural Resources HighShares ETF 10/21/2025 9.7700 -97.91666   0.1300
CFW.TO Calfrac Well Services Ltd. 10/21/2025 3.1500 -97.87234 3/29/2016 2.7500
POW-PB.TO Power Corporation of Canada Pref B 10/21/2025 24.0300 -97.77778 12/23/2025 0.3300
SBC-PA.TO Brompton Split Banc Corp Pref A 10/21/2025 10.7400 -97.64706 12/29/2025 0.1600
EBNK-U.TO Evolve European Banks Enhanced Yield ETF USD 10/21/2025 13.2200 -97.64706 10/29/2025 0.1450
BOS.TO AirBoss of America Corp. 10/21/2025 4.9900 -97.56097 12/29/2025 0.0400
MX.TO Methanex Corporation 10/21/2025 47.5300 -97.42319 12/17/2025 0.2600
SOBO.TO South Bow Corporation 10/21/2025 36.5300 -97.36211 12/29/2025 0.6905
KEY.TO Keyera Corp. 10/21/2025 42.6600 -97.19222 12/15/2025 0.5400
CNQE.TO Harvest CNQ Enhanced High Income Shares ETF 10/21/2025 12.5100 -96.89922   0.1500
GLCC.TO Global X Gold Producer Equity Covered Call ETF 10/21/2025 48.3000 -96.78249 10/29/2025 0.2750
FFH.TO Fairfax Financial Holdings Ltd 10/21/2025 2245.9199 -96.70951 1/15/2026 16.9071
PIC-A.TO Premium Income Corporation 10/21/2025 7.8000 -96.42857 11/15/2025 0.0800
SGY.TO Surge Energy Inc. 10/21/2025 6.5200 -96.20253 10/29/2025 0.0400
AP-UN.TO Allied Properties Real Estate Investment Trust 10/21/2025 18.4500 -96.1832 10/29/2025 0.1500
BBD-PD.TO Bombardier Inc Pref D 10/21/2025 17.0000 -96.15385 1/14/2026 0.2900
BNP.NEO BNP Paribas CDR (CAD hedged) 10/21/2025 8.7200 -96.09375   0.3324
OBE.TO Obsidian Energy Ltd 10/21/2025 7.9000 -96.07843 12/28/2015 0.2975
TF.TO Timbercreek Financial Corp 10/21/2025 7.1300 -95.55556 10/29/2025 0.0600
CNQ.TO Canadian Natural Resources Ltd 10/21/2025 41.9100 -95.43379 12/26/2025 0.5900
ORC-B.V Orca Energy Group Inc 10/21/2025 3.2600 -95.38461 9/28/2023 0.1000
FXM.TO First Asset Morningstar Canada Value Common Class 10/21/2025 32.2300 -95.14563 12/23/2025 0.2013
PRL.TO Propel Holdings Inc 10/21/2025 24.1400 -95.02763 12/9/2025 0.2000
Performance Stats
Variables