Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
BPS-PA.TO Brookfield Property Split Corp Pref A 6/30/2025 25.0200 -100 9/12/2025 0.3575
BPO-PY.TO Brookfield Office Properties Inc Pref Y 6/30/2025 10.4000 -100 7/30/2025 0.2775
BPS-PU.TO Brookfield Property Split Corp Pref U 6/30/2025 24.9000 -100 9/12/2025 0.3300
BPS-PC.TO Brookfield Property Split Corp Pref C 6/30/2025 24.9500 -100 9/12/2025 0.3300
CTC.TO Canadian Tire Corporation Limited 6/30/2025 250.0000 -100 7/30/2025 1.7637
ECN-PC.TO ECN Capital Corp 6/30/2025 22.4000 -100 9/12/2025 0.4980
FHI-B.TO CI Health Care Giants Covered Call ETF 6/30/2025 11.6050 -100 10/17/2025 0.2299
FHM.TO First Trust NYSE Arca Biotechnology ETF 6/27/2025 27.7200 -100 6/30/2020 0.3862
GDV-PA.TO Global Dividend Growth Split Corp 6/30/2025 10.2200 -100 9/29/2025 0.1300
LAS-A.TO Lassonde Industries Inc 6/30/2025 208.6000 -100 8/20/2025 1.0500
MINT.TO Manulife Multifactor Developed International Index ETF 6/30/2025 39.4500 -100 8/14/2025 0.6600
NXF-B.TO CI Energy Giants Covered Call ETF 6/30/2025 6.8800 -100 9/23/2025 0.1354
QSP-UN.TO Restaurant Brands International Limited Partnership 6/30/2025 89.1200 -100 9/24/2025 0.8401
SSF-UN.TO Symphony Floating Rate Senior Loan Fund 6/27/2025 6.6300 -100 7/30/2025 0.0534
SXI.TO Synex International Inc. 6/30/2025 2.3300 -100 3/8/2017 0.0775
TSL.TO Tree Island Steel Ltd. 6/30/2025 2.4500 -100 9/29/2025 0.0250
ZXM-B.TO CI Morningstar International Momentum Index ETF 6/27/2025 45.7600 -100 9/23/2025 0.3267
HUN.TO Global X Natural Gas ETF 6/30/2025 8.6100 -100 3/14/2025 0.2500
ZGSB.TO BMO Global Strategic Bond ETF 6/30/2025 27.1000 -100 9/26/2025 0.3000
ZQB.TO BMO High Quality Corporate Bond Index ETF 6/30/2025 29.1400 -100 9/26/2025 0.3004
MPCT-UN.TO Dream Impact Trust 6/30/2025 2.5100 -100 3/1/2024 0.0533
QRET.TO Mackenzie Developed Markets Real Estate Index ETF 6/27/2025 112.0100 -100 6/24/2025 0.8507
MET.V Metalore Resources Ltd 6/27/2025 2.2500 -100 8/22/2019 0.1300
MWMN.NEO Mackenzie Global Women's Leadership ETF 6/27/2025 48.9600 -100 12/25/2025 0.8891
CVE-PB.TO Cenovus Energy Inc Preferred Series 2 6/30/2025 23.2600 -100 9/12/2025 0.3484
IDEF-B.TO Manulife Smart International Defensive Equity ETF 6/27/2025 13.4600 -100 7/2/2025 0.1524
PFIG.TO Picton Mahoney Fortified Investment Grade Alternative Fund 6/27/2025 9.8900 -100 7/20/2025 0.0654
HNDA.NEO HONDA MOTOR CO LTD CDR (CAD Hedged) 6/30/2025 9.6600 -100   0.2749
MB.NEO MERCEDES-BENZ GROUP AG CDR (CAD Hedged) 6/27/2025 8.5000 -100   0.7545
NEST.NEO NESTLE SA CDR (CAD Hedged) 6/30/2025 10.6800 -100   0.7951
ZXCO.TO BMO Target 2027 Canadian Corporate Bond ETF 6/27/2025 10.0200 -100   0.9000
PXT.TO Parex Resources Inc 6/30/2025 13.9100 -99.4898 9/8/2025 0.3887
OVV.TO Ovintiv Inc 6/30/2025 51.8600 -99.32886 9/12/2025 0.3000
CNQ.TO Canadian Natural Resources Ltd 6/30/2025 42.8000 -99.27624 9/11/2025 0.5681
SU.TO Suncor Energy Inc 6/30/2025 51.0100 -99.16123 9/3/2025 0.4075
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 6/30/2025 29.1000 -98.93725 9/26/2025 0.2850
XEG.TO iShares S&P/TSX Capped Energy Index ETF 6/30/2025 16.9700 -98.69281 9/24/2025 0.1586
WTE.TO Westshore Terminals Investment Corp 6/30/2025 26.3900 -98.63946 9/29/2025 0.3800
ZWEN.TO BMO Covered Call Energy ETF 6/30/2025 27.0000 -98.63013 7/27/2025 0.2812
TSLY.TO HARVEST TESLA ENHANCED HIGH INCOME SHARES ETF 6/30/2025 6.9950 -98.32636 7/30/2025 0.3173
EMAX.TO Hamilton Energy YIELD MAXIMIZER ETF 6/30/2025 12.9100 -98.30508 6/28/2025 0.2058
MX.TO Methanex Corporation 6/30/2025 45.0900 -98.26087 9/15/2025 0.2561
BTE.TO Baytex Energy Corp 6/30/2025 2.4400 -98.18182 9/12/2025 0.0200
ENB-PV.TO Enbridge Inc Pref 1 6/30/2025 23.4700 -98.1132 8/14/2025 0.4190
CPX.TO Capital Power Corporation 6/30/2025 54.8000 -97.80564 9/29/2025 0.6500
HPF.TO Harvest Energy Leaders Plus Income ETF 6/30/2025 2.8850 -97.72727 7/30/2025 0.0250
CHEV.NEO CHEVRON CDR (CAD HEDGED) 6/30/2025 18.8800 -97.3913 7/27/2025 0.2431
NRGI.NEO Ninepoint Energy Income Fund 6/30/2025 17.3000 -97 6/28/2025 0.1384
AX-PE.TO Artis Real Estate Investment Trust Pref E 6/30/2025 20.5800 -96.61017 9/29/2025 0.4500
IFP.TO Interfor Corp 6/30/2025 12.5400 -96.5812   2.0000
Performance Stats
Variables