Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
AQN-PA.TO Algonquin Power A Cum Rr Prf 8/6/2026 26.0600 -100 9/17/2026 0.4110
BCE-PZ.TO Bce Inc Pref Z 8/5/2026 22.1000 -100 10/30/2026 0.3341
CIU-PA.TO CU Inc Pref A 8/5/2026 21.2100 -100 8/6/2026 0.2875
EMA-PA.TO Emera Inc Pref A 8/6/2026 22.2600 -100 10/30/2026 0.3094
EMA-PC.TO Emera Srs C Cum Rr Prf 8/5/2026 25.9400 -100 10/30/2026 0.4021
EMA-PF.TO Emera Inc Pref F 8/6/2026 26.1000 -100 10/30/2026 0.3593
IFC-PG.TO Intact Financial Corp 8/6/2026 26.0000 -100 9/15/2026 0.3758
NA-PE.TO National Bank of Canada Pref Series 40 8/5/2026 25.9500 -100 10/5/2026 0.3636
NA-PG.TO National Bank of Canada Pref Series 42 8/5/2026 26.8000 -100 10/5/2026 0.4410
RY-PS.TO Royal Bank of Canada Pref 1st 8/5/2026 26.8000 -100 10/26/2026 0.3678
WN-PD.TO George Weston 5.20 Ser Iv Prf 8/5/2026 23.9000 -100 9/17/2026 0.3250
HUN.TO Global X Natural Gas ETF 8/6/2026 6.7200 -100 3/14/2025 0.2500
ZEO.TO BMO Equal Weight Oil & Gas Index ETF 8/5/2026 105.1900 -100 9/28/2026 0.7930
CRRX.TO CareRx Corp 8/6/2026 3.3500 -100 9/27/2026 0.0200
BCF.V Builders Capital Mortgage Corp 8/6/2026 10.0000 -100 9/13/2026 0.3000
IFC-PI.TO Intact Financial Ser 9 Non cum Pref 8/5/2026 25.2100 -100 9/15/2026 0.3375
ENB-PFC.TO Enbridge Inc Pref 11 8/5/2026 24.4100 -100 8/10/2026 0.3423
TD-PFA.TO Toronto Dominion Bank Pref A 8/6/2026 25.5000 -100 10/9/2026 0.3106
ENCC.TO Global X Canadian Oil and Gas Equity Covered Call ETF 8/5/2026 12.4200 -100 8/30/2026 0.1200
ZWEN.TO BMO Covered Call Energy ETF 8/5/2026 34.5400 -100 8/29/2026 0.2200
ABBV.NEO AbbVie Inc. CDR 8/4/2026 33.8300 -100 10/13/2026 0.2405
BN-PFF.TO Brookfield Corporation 8/5/2026 25.3400 -100 9/17/2026 0.3650
CVS.NEO CVS HEALTH CDR (CAD HEDGED) 8/5/2026 23.6400 -100 10/22/2026 0.1585
IS.TO Infrastructure Dividend Split Corp. 8/5/2026 18.8000 -100 8/30/2026 0.1500
BOND-U.TO Evolve Enhanced Yield Bond Fund 8/4/2026 16.4100 -100 8/30/2026 0.1900
LPAY-U.TO Global X Long-Term U.S. Treasury Premium Yield ETF USD 8/4/2026 16.3500 -100 8/30/2026 0.1450
TXN.NEO Texas Instruments CDR (CAD Hedged) 8/5/2026 29.0700 -100 10/30/2026 0.1485
ZXLU.TO BMO SPDR Utilities Select Sector Index ETF 8/5/2026 32.9100 -100   0.3500
OILY.TO Evolve Canadian Energy Enhanced Yield Index Fund 8/5/2026 10.9800 -100 8/30/2026 0.1427
ENBE.TO Harvest Enbridge Enhanced High Income Shares ETF 8/5/2026 12.2900 -100 8/30/2026 0.1300
ENBY.NEO Purpose Enbridge (ENB) Yield Shares ETF 8/6/2026 9.7500 -100 8/29/2026 0.1100
RSCC-U.NEO GLOBAL X RUSSELL 2000 COVERED C 8/5/2026 14.3400 -100 8/30/2026 0.2134
BBBB.TO Brompton Wellington Square Investment Grade CLO ETF 8/5/2026 19.2500 -100 8/30/2026 0.1080
QINF.TO Mackenzie Global Infrastructure Index ETF 8/5/2026 170.8800 -99.77876 9/21/2026 0.9940
BCCC-U.NEO Global X Bitcoin Covered Call ETF 8/6/2026 11.2203 -99.46651 8/15/2026 0.1498
ZTL-F.NEO BMO Long-Term US Treasury Bond Index ETF (Hedged Units) 8/5/2026 27.3500 -99.43977 9/28/2026 0.2290
SDE.TO Spartan Delta Corp 8/5/2026 10.8300 -99.41521 10/26/2023 3.3666
SCR.TO Strathcona Resources Ltd. 8/5/2026 38.7500 -99.28401 8/27/2026 0.3000
ENHI.TO Ninepoint Enbridge HighShares ETF 8/5/2026 10.1000 -99.20635 8/30/2026 0.1000
TOU.TO Tourmaline Oil Corp. 8/5/2026 59.1400 -99.15374 9/14/2026 0.5000
EMAX.TO Hamilton Energy YIELD MAXIMIZER ETF 8/5/2026 16.3300 -99.04762 8/30/2026 0.1420
CPKR.TO Canada Packers Inc. 8/5/2026 17.1300 -98.71465 9/7/2026 0.2300
ZXLU-F.TO BMO SPDR Utilities Select Sector Index ETFH 8/5/2026 33.3200 -98.64253   0.3900
ENCL.TO Global X Enhanced Canadian Oil and Gas Equity Covered Call ETF CAD 8/5/2026 22.1800 -98.50746 8/30/2026 0.2662
CU.TO Canadian Utilities Limited 8/5/2026 53.9300 -98.34437 8/6/2026 0.4620
ZXLE.TO BMO SPDR Energy Select Sector Index ETF 8/5/2026 37.6300 -98.13084   0.9700
COW.TO iShares Global Agriculture Common Class 8/6/2026 70.5600 -98.00797 12/19/2026 0.4050
PSK.TO PrairieSky Royalty Ltd 8/5/2026 33.0800 -97.96748 9/29/2026 0.2650
TPZ.TO Topaz Energy Corp 8/5/2026 30.1200 -97.83282 9/17/2026 0.3500
SPB.TO Superior Plus Corp 8/5/2026 7.7600 -97.82609 9/29/2026 0.0450
Performance Stats
Variables