Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
RCI-A.TO Rogers Communications Inc 9/16/2025 50.2800 -100 12/8/2025 0.5000
AQN.TO Algonquin Power & Utilities Corp 9/16/2025 7.5900 -100 9/29/2025 0.0900
AX-PI.TO Artis Real Estate Investment Trust 9/16/2025 21.8500 -100 10/31/2025 0.4371
BCE-PH.TO Bce Inc Pref H 9/16/2025 19.1200 -100 9/28/2025 0.1000
BIP-PB.TO Brookfield Infrastructure Partners LP Pref B 9/16/2025 25.0400 -100 11/28/2025 0.3400
BPS-PA.TO Brookfield Property Split Corp Pref A 9/15/2025 25.2500 -100 12/16/2025 0.3600
CPX-PE.TO Capital Power Corporation Pref E 9/16/2025 25.2500 -100 12/16/2025 0.4100
CSW-A.TO Corby Spirit and Wine Limited 9/16/2025 14.0700 -100 12/17/2025 0.2300
ENB-PD.TO Enbridge D Cum Redeemable Prf 9/16/2025 20.7200 -100 11/15/2025 0.3383
ENB-PF.TO Enbridge F Cum Redeemable Prf 9/16/2025 20.8000 -100 11/15/2025 0.3461
ENB-PJ.TO Enbridge Inc Pref 7 9/16/2025 21.9000 -100 11/15/2025 0.3743
FHI-B.TO CI Health Care Giants Covered Call ETF 9/16/2025 11.8600 -100 9/23/2025 0.2409
HHL-U.TO Harvest Healthcare Leaders Income ETF 9/16/2025 7.8100 -100 6/29/2025 0.0600
GDI.TO GDI Integrated 9/16/2025 26.5200 -100 7/31/2015 6.0975
IFC-PG.TO Intact Financial Corp 9/16/2025 24.9200 -100 12/16/2025 0.3800
LIFE-U.TO Evolve Global Healthcare Enhanced Yield Fund 9/15/2025 18.5600 -100 6/29/2025 0.1673
MFC-PP.TO Manulife Financial Corp Pref Class 1 Series 4 9/15/2025 18.0200 -100 11/12/2025 0.2650
LIFE.TO Evolve Global Healthcare Enhanced Yield Fund Hedged Units 9/16/2025 17.9700 -100 9/28/2025 0.1900
PWF-PP.TO Power Fi 4.40% Non Cum 5 Yr P Prf 9/16/2025 18.3100 -100 10/10/2025 0.1200
SLF-PK.TO Sun Life Financial Inc 9/15/2025 21.7600 -100 11/26/2025 0.3050
SXP.TO Supremex Inc. 9/16/2025 3.8100 -100 11/7/2025 0.2000
TPX-B.TO Molson Coors Canada Inc 9/16/2025 66.2800 -100 12/9/2025 0.6500
WRG.TO Western Energy Services Corp. 9/16/2025 2.0300 -100 3/29/2016 8.2500
COW.TO iShares Global Agriculture Common Class 9/16/2025 67.0600 -100 12/19/2025 0.9220
QBTL.TO AGFiQ US Market Neutral Anti-Beta CAD-Hedged ETF 9/16/2025 16.3600 -100 6/30/2024 0.6370
STPL.TO BMO Global Consumer Staples Hedged 9/15/2025 24.0800 -100 9/26/2025 0.1300
COLA.NEO Coca-Cola Co CDR 9/16/2025 23.6000 -100 12/16/2025 0.1818
ZEAT.TO BMO Global Agriculture ETF 9/16/2025 25.9800 -100 9/26/2025 0.1300
ZWHC.TO BMO Covered Call Health Care ETF 9/16/2025 26.2100 -100 9/27/2025 0.1600
TRVI.TO Harvest Travel & Leisure Income ETF - Class A Units 9/16/2025 20.6100 -100 9/28/2025 0.1600
BN-PZ.TO Brookfield Corporation 9/16/2025 23.8300 -100 12/16/2025 0.3800
BN-PFJ.TO Brookfield Corporation 9/16/2025 24.9500 -100 12/16/2025 0.3900
LMAX.TO Hamilton Healthcare YIELD MAXIMIZER ETF 9/16/2025 13.3150 -100 9/28/2025 0.1470
AMGN.NEO AMGN 9/16/2025 20.6600 -100 11/28/2025 0.1796
BENZ.NEO BENZ 9/16/2025 21.6200 -100   1.3296
NVS.NEO NVS 9/16/2025 22.9300 -100   0.5288
NEST.NEO NESTLE SA CDR (CAD Hedged) 9/16/2025 9.7600 -100   0.5857
RNCC.TO Global X Equal Weight Canadian Telecommunications Covered Call ETF 9/16/2025 22.0800 -100 9/28/2025 0.2000
BEPR-U.TO Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF 9/16/2025 9.9100 -100 9/28/2025 0.0675
STZ.NEO Constellation Brands CDR (CAD Hedged) 9/16/2025 10.8700 -99.10314 10/30/2025 0.0821
PEY.TO Peyto Exploration&Development Corp 9/16/2025 18.3300 -99.02913 9/28/2025 0.1100
ZTL-F.NEO BMO LONG-TERM US TREASURY BOND INDEX ETF 9/16/2025 29.9500 -98.88947 9/26/2025 0.2400
SCR.TO Strathcona Resources Ltd. 9/16/2025 36.9800 -98.54015 9/5/2025 0.3000
ZUH.TO BMO Equal Weight US Health Care (CAD Hedged) 9/16/2025 63.8500 -98.27586 12/30/2025 0.3480
COLA.TO Coca-Cola CDR (CAD Hedged) 9/16/2025 23.6000 -98.09524 9/12/2025 0.1820
HIG.TO Global Healthcare Income & Growth Fund 9/16/2025 7.3350 -97.36842 9/28/2025 0.0550
BN-PFH.TO Brookfield Corporation 9/16/2025 25.0700 -97.22222 9/12/2025 0.3100
DXT.TO Dexterra Group Inc 9/16/2025 9.3900 -97.22222 9/29/2025 0.0900
MRK.NEO Merck & Co., Inc. 9/16/2025 18.4700 -97.14286 12/15/2025 0.1845
HHLE.TO Harvest Healthcare Leaders Enhanced Income ETF - Class A Units 9/16/2025 8.5400 -97.05882 9/28/2025 0.0930
Performance Stats
Variables