Top Records Returned
Min. Market Value (0 - 99999)
Max. Market Value (0 - 99999)
Min. Div. Percent (0.0 - 100.0)
Max. Willaims %R ( 0 to - 100)
Execute
  
  
    Search (50 rows):   
Full Symbol EOD Name Market Date Market Value WPR 14 Est. Next Dividend DT Est Div/Shr
NEST.NEO NESTLE SA CDR (CAD Hedged) 1/23/2026 9.9100 -103.1746   0.5857
JPYS.NEO YIELD SHARES (JPYS) PURPOSE ETF 1/23/2026 19.6200 -101.1364   0.1750
0P0001ED7S.TO RBC QUBE U.S. Equity F 1/21/2026 13.6264 -100 12/19/2026 1.2590
CUDC.TO CIBC U.S. High Dividend Covered Call ETF 1/23/2026 20.3000 -100 1/31/2026 0.1250
0P0000WJLC.TO IG Putnam US Growth J NL 1/21/2026 74.3096 -100   1.9159
QQQY-U.TO Evolve NASDAQ Technology Enhanced Yield Index Fund USD Unhedged 1/21/2026 19.6400 -100 1/30/2026 0.2400
BENZ.NEO BENZ 1/21/2026 24.3000 -100   1.3296
0P000073DV.TO FÉRIQUE American Equity 1/21/2026 26.6890 -100 12/31/2026 1.4879
RYHI.TO Ninepoint Royal Bank HighShares ETF 1/23/2026 11.6700 -100 1/31/2026 0.0900
TDHI.TO Ninepoint TD HighShares ETF 1/21/2026 12.2200 -100 1/31/2026 0.1000
0P00013WZS.TO 0P00013WZS 1/21/2026 38.6730 -100 1/23/2026 0.4746
BMW.NEO BMW CDR (CAD HEDGED) 1/21/2026 27.9200 -100   0.9457
ZXLF-F.TO BMO SPDR Financials Select Sector Index ETFH 1/23/2026 30.5500 -100   0.3100
ZXLV-F.TO BMO SPDR Health Care Select Sector Index ETFH 1/20/2026 30.8700 -100   0.6800
0P0001LY1C.TO iProfile U.S. Equity Private Pool I 1/21/2026 39.8013 -100 6/24/2026 1.2544
0P0000738U.TO RBC Global Dividend Growth Fund A 1/21/2026 23.3537 -100 12/19/2026 2.6050
0P00017YCK.TO RBC Global Dividend Gr Curr Neutral A 1/21/2026 21.8860 -100 12/19/2026 1.0700
ZXLC.TO BMO SPDR Communication Services Select Sector Index ETF 1/21/2026 31.4600 -100   0.3400
ZXLR.TO BMO SPDR Real Estate Select Sector Index ETF 1/21/2026 27.7800 -100   0.9700
URB.CN URB 1/22/2026 9.3500 -100 1/15/2027 0.1400
IGBT-UN.TO 2028 Investment Grade Bond Trust 1/22/2026 10.6500 -100 9/29/2025 0.1400
0P0000NA77.TO Global Iman Fund Series A 1/21/2026 46.9090 -100 12/14/2026 1.4348
ENB-PG.TO Enbridge Inc 1/22/2026 22.5000 -100 2/13/2026 0.3241
0P00012DD2.TO RBC d'actions mondiales A 1/21/2026 21.8744 -100 12/19/2026 3.1250
0P00012UCU.TO RBC Global Equity Focus Fund A 1/21/2026 24.2022 -100 12/19/2026 3.5300
SPAY.TO Global X Short-Term U.S. Treasury Premium Yield ETF USD CAD 1/23/2026 25.8100 -100 1/31/2026 0.1460
ZTIP-U.TO BMO Short-Term US TIPS Index ETF (USD Units) 1/21/2026 29.6600 -100 4/2/2026 0.2800
0P0001N8MZ.TO Mackenzie Ivy European D 1/21/2026 13.3422 -100   0.3091
0P000075MK.TO Manulife Dividend Income Plus F 1/21/2026 10.7314 -100 1/21/2026 0.4232
ZTIP.TO BMO Short-Term US TIPS Index ETF 1/23/2026 32.2600 -100 4/2/2026 0.3000
DHT-U.TO DRI Healthcare Trust 1/22/2026 11.1500 -100 4/2/2026 0.1000
ZTM.NEO BMO Mid-Term US Treasury Bond 1/23/2026 48.4000 -100 4/2/2026 0.4000
ZTS.NEO BMO Short-Term US Treasury Bond 1/23/2026 51.1600 -100 4/2/2026 0.3800
CMCX-B.TO CI Galaxy Multi-Crypto ETF 1/21/2026 15.6200 -100 12/23/2026 0.0900
BOFA.NEO Bank of America Corporation CDR 1/23/2026 26.1100 -100 3/6/2026 0.1389
FLX.TO Purpose Global Flexible Credit Fund - ETF 1/23/2026 7.1000 -100 1/29/2026 0.0460
RUDC.TO RBC U.S. Dividend Covered Call ETF 1/23/2026 22.8500 -100 2/1/2026 0.1150
BN-PFL.TO Brookfield Corporation 1/23/2026 15.8600 -100 1/15/2027 0.1513
BEK-B.TO Becker Milk Co Ltd Cl B Nv Spec (BEK-B.TO 1/21/2026 12.7500 -100 3/20/2026 0.4000
BPS-PC.TO Brookfield Property Split Corp Pref C 1/21/2026 24.9900 -100 3/16/2026 0.3250
CU-PC.TO Canadian Util Cum Red Sec Y Prf 1/22/2026 24.6000 -100 2/5/2026 0.3200
DF-PA.TO Dividend 15 Split Corp II Pref A 1/23/2026 10.5000 -100 1/23/2026 0.0587
EIT-PB.TO Canoe EIT Income Fund 1/22/2026 25.5300 -100 2/20/2026 0.3000
ELF-PG.TO E-L Financial Corp Ltd Pref G 1/23/2026 21.0100 -100 4/2/2026 0.2969
EMA-PF.TO Emera Inc Pref F 1/23/2026 25.2300 -100 1/30/2026 0.3593
FHC.TO First Trust Dow Jones Internet ETF 1/21/2026 28.8700 -100 3/31/2021 0.3675
FN-PB.TO First National Financial Corp Pref B 1/19/2026 23.0100 -100 4/2/2026 0.2985
GWO-PP.TO Great Lifec 5.40 % P Non Cum Prf 1/23/2026 24.2000 -100 3/9/2026 0.3375
MFC-PN.TO Manulife Financial Corp Pref N 1/23/2026 24.2000 -100 3/4/2026 0.3231
POW-PB.TO Power Corporation of Canada Pref B 1/23/2026 24.0000 -100 3/26/2026 0.3344
Performance Stats
Variables